Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
470000 | $70.5B | United Kingdom | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management |
|
|
470000 | $70.5B | United Kingdom | Majesco | Majesco ClaimVantage | Insurance Claims Management |
|
|
470000 | $70.5B | United Kingdom | Pigment AI | Pigment AI | EPM |
|
|
470000 | $70.5B | United Kingdom | Pigment AI | Pigment AI Collaboration | Collaboration |
|
|
470000 | $70.5B | United Kingdom | SAP | SAP Data Warehouse Cloud | Data Warehouse |
|
|
470000 | $70.5B | United Kingdom | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) |
|
|
470000 | $70.5B | United Kingdom | SAP | SAP Fieldglass | Contingent Labor Management |
|
|
470000 | $70.5B | United Kingdom | SAP | SAP SuccessFactors Workforce Analytics | Workforce Analytics |
|
|
470000 | $70.5B | United Kingdom | SAP | SAP Apparel and Footwear (SAP AFS) | Retail Management |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle NetSuite ERP | ERP Financial |
Showing 141 to 150 of 10401 entries