Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
470000 | $70.5B | United Kingdom | Kyriba | Kyriba Treasury | Treasury Management |
|
|
470000 | $70.5B | United Kingdom | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement |
|
|
470000 | $70.5B | United Kingdom | Salesforce | Salesforce Service Cloud | Customer Support |
|
|
470000 | $70.5B | United Kingdom | Salesforce | Salesforce Genie | Customer Data Platform |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle E-Business Suite Purchasing | Procurement |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle E-Business Suite Inventory Management | Inventory Management |
|
|
470000 | $70.5B | United Kingdom | UKG | UKG Pro Timekeeping (ex UKG Dimensions Timekeeping) | Time and Attendance |
|
|
470000 | $70.5B | United Kingdom | Workday | Workday Adaptive Planning (ex Adaptive Insights) | EPM |
|
|
470000 | $70.5B | United Kingdom | Guidewire | Guidewire Canvas | Insurance Claims Management |
|
|
470000 | $70.5B | United Kingdom | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
Showing 121 to 130 of 10401 entries