Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
349373 | $26.2B | France | SAP | SAP IBP for Sales & Operations planning (S&OP) | S&OP |
|
|
|
349373 | $26.2B | France | RELEX Solutions | RELEX Demand Planning | Demand Forecasting and Planning |
|
|
|
349373 | $26.2B | France | RELEX Solutions | RELEX Automatic Replenishment and Allocation | Allocation and Replenishment |
|
|
|
349373 | $26.2B | France | Cornerstone OnDemand | Cornerstone Saba Learning Work | Learning and Development |
|
|
|
349373 | $26.2B | France | ServiceNow | ServiceNow HR | HR Service Delivery |
|
|
|
349373 | $26.2B | France | Salesforce | Salesforce Marketing Cloud | Marketing Automation |
|
|
|
349373 | $26.2B | France | Fiserv | Fiserv Premier Bank Platform | Core Banking |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
Showing 2041 to 2050 of 10475 entries