Andheri, 400072,
India
CloudFronts
CloudFronts, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. CloudFronts collaboration with software players such as Microsoft, Klaviyo and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| CloudFronts | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | ERP |
| CloudFronts | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | CRM |
| CloudFronts | Microsoft | Microsoft Power BI | Analytics and BI | Analytics and BI |
| CloudFronts | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | CRM |
| CloudFronts | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP |
| CloudFronts | Microsoft | Microsoft Dynamics 365 Commerce | eCommerce | eCommerce |
| CloudFronts | Microsoft | Microsoft Azure Service Bus | iPaaS (Integration Platform as a Service) | PaaS |
| CloudFronts | Microsoft | Microsoft Dynamics 365 Project Management | Project Portfolio Management | PPM |
| CloudFronts | Klaviyo | Klaviyo | Marketing Automation | CRM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armexa | Professional Services | 30 | $4M | United States | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2023 |
|
|
|
Armexa | Professional Services | 30 | $4M | United States | Microsoft | Microsoft Dynamics 365 Project Management | Project Portfolio Management | 2023 |
|
|
|
BUCHI Group | Life Sciences | 710 | $250M | Switzerland | Microsoft | Microsoft Azure Service Bus | iPaaS (Integration Platform as a Service) | 2022 |
In 2022, BUCHI Group implemented Microsoft Azure Service Bus as part of a broader Azure Integration Services deployment. The iPaaS (Integration Platform as a Service) solution, built by CloudFronts, centralized integration for Salesforce, SAP, Infor LN and other systems to synchronize sales, order and ERP data across BUCHI Group's global operations based in Switzerland.
Implementation combined Microsoft Azure Service Bus with Azure API Management, Logic Apps and Azure Functions to provide messaging, API façade, orchestration and serverless transformation capabilities. Microsoft Azure Service Bus served as the messaging backbone while API Management provided secure external interfaces, and Logic Apps and Functions were used for process orchestration, data mapping and automated connector logic.
CloudFronts constructed the iPaaS to link approximately 60 interfaces and to enable roughly 1 million requests per day, covering sales and order workflows and ERP synchronization from on premises and cloud endpoints. Integrations explicitly included Salesforce, SAP and Infor LN, with additional connectors supporting commerce and back office processes across multiple sites.
Governance emphasized centralized interface management, API lifecycle controls, and operational monitoring within Azure Integration Services, with role based access and standardized connector patterns to accelerate new integrations. The deployment reduced integration costs and accelerated time to market for new connectors, outcomes reported by BUCHI and CloudFronts.
|
|
|
|
Professional Services | 1000 | $207M | United States | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | 2017 |
|
|
|
|
Manufacturing | 30 | $16M | United States | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2021 |
|
|
|
|
Manufacturing | 30 | $16M | United States | Klaviyo | Klaviyo | Marketing Automation | 2021 |
|
|
|
|
Manufacturing | 30 | $16M | United States | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | 2021 |
|
|
|
|
Professional Services | 30 | $4M | Cameroon | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2022 |
|
|
|
|
Retail | 90 | $9M | Maldives | Microsoft | Microsoft Power BI | Analytics and BI | 2018 |
|
|
|
|
Retail | 90 | $9M | Maldives | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | 2018 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating CloudFronts Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||