Noida, x, 201304,
India
HCL Technologies
HCL Technologies, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. HCL Technologies collaboration with software players such as IBM, OpenText and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Government | 3050 | $1.4B | United Kingdom | IBM | IBM Power Systems | Application Hosting and Computing Services | 2015 |
|
|
|
|
Government | 3050 | $1.4B | United Kingdom | IBM | IBM AIX | Operating System (OS) | 2006 |
|
|
|
|
Banking and Financial Services | 800 | $150M | Australia | OpenText | OpenText Exstream | Customer Engagement | 2021 |
|
|
|
|
Transportation | 4000 | $1.2B | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2021 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft SharePoint | Enterprise Content Management | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Teams | Audio Video and Web Conferencing | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Power Apps | Apps Development | 2020 |
|
|
|
|
Retail | 34000 | $5.4B | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2023 |
|
Buyer Intent: Companies Evaluating HCL Technologies Services
- Seer Strategic Solutions, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Seer Strategic Solutions | Professional Services | 10 | $1M | United States | 2024-10-02 |