Noida, 201304,
India
HCLTech
HCLTech, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. HCLTech collaboration with software players such as IBM, SAP and Microsoft empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | IBM | IBM AIX | Operating System (OS) | 2004 | |
|
|
|
Aerospace and Defense | 4332 | $8.6B | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2021 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft SharePoint | Enterprise Content Management | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Teams | Audio Video and Web Conferencing | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Power Apps | Apps Development | 2020 |
|
|
|
|
Retail | 34000 | $5.4B | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2023 |
|
|
|
|
Retail | 34000 | $5.4B | United States | Oracle | Oracle Fusion Cloud Order Management | Order Management | 2023 |
|
|
|
|
Aerospace and Defense | 97000 | $41.0B | United States | SAP | SAP S/4 HANA | ERP Financial | 2020 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating HCLTech Services
- Seer Strategic Solutions, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||