Cuneo, 12100,
Italy
Lineacomputer
Lineacomputer, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Lineacomputer collaboration with software players such as Passepartout, Lineacomputer Cuneo and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Lineacomputer | Passepartout | Passepartout Mexal Production | Advanced Planning and Scheduling | SCM |
| Lineacomputer | Lineacomputer Cuneo | Lineacomputer Mexal | ERP Financial | ERP |
| Lineacomputer | Lineacomputer Cuneo | Lineacomputer Retail | Retail Management | ERP Services and Operations |
| Lineacomputer | Lineacomputer Cuneo | Lineacomputer Passcom | ERP Financial | ERP |
| Lineacomputer | Lineacomputer Cuneo | Lineacomputer Paghe | Payroll | HCM |
| Lineacomputer | Passepartout | Passepartout Mexal ERP | ERP Financial | ERP |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Professional Services | 15 | $7M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2015 |
|
|
|
|
Consumer Packaged Goods | 47 | $4M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2007 |
|
|
|
|
Manufacturing | 35 | $7M | Italy | Lineacomputer Cuneo | Lineacomputer Mexal | ERP Financial | 2002 |
In 2002, Cryos Srl implemented Lineacomputer Mexal, an ERP Financial application, to manage logistics, lot and barcode traceability, handling of imballi and cauzioni, and finance functions including accounting and electronic invoicing across its Piedmont operations in Italy. Lineacomputer Mexal was configured with inventory and traceability modules to capture lot movements and barcode scans, and with finance modules to process accounting entries and structured electronic invoicing workflows for distribution operations. The implementation emphasized warehouse transactional controls and traceability workflows aligned to distribution and billing processes.
Lineacomputer srl delivered the project as a documented case study and provided a mobile barcode application integrated with Lineacomputer Mexal for on site scanning, and integrated Innova CRM to coordinate post sales and quality processes. Integrations linked warehouse scanning, lot traceability, and imballi management to accounting and electronic invoicing, improving inventory traceability and invoicing accuracy within Cryos operations in Piedmont. Governance and rollout were managed by Lineacomputer srl with configuration of transactional controls and traceability procedures to support operational and financial workflows.
|
|
|
|
Manufacturing | 35 | $7M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2002 |
|
|
|
|
Utilities | 15 | $4M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2015 |
|
|
|
|
Distribution | 11 | $1M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2017 |
|
|
|
|
Manufacturing | 84 | $63M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2002 |
|
|
|
|
Professional Services | 13 | $3M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2018 |
|
|
|
|
Distribution | 11 | $3M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2019 |
|
|
|
|
Construction and Real Estate | 3 | $2M | Italy | Passepartout | Passepartout Mexal ERP | ERP Financial | 2009 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Lineacomputer Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||