Vancouver, V6Z 1S4, BC,
Canada
OnActuate
OnActuate, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. OnActuate collaboration with software players such as Microsoft empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| OnActuate | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP Financial Management |
| OnActuate | Microsoft | Microsoft Dynamics 365 Supply Chain Management | Supply Chain Management | SCM |
| OnActuate | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | ERP Financial Management |
| OnActuate | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | CRM |
| OnActuate | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | CRM |
| OnActuate | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management | ERP Services and Operations |
| OnActuate | Microsoft | Microsoft Dynamics 365 Human Resources | Core HR | HCM |
| OnActuate | Microsoft | Microsoft Dynamics 365 for Finance and Operations - Fixed Assets | Enterprise Asset Management | ERP Services and Operations |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Diamond Beverages India | Consumer Packaged Goods | 1600 | $50M | India | Microsoft | Microsoft Dynamics 365 for Finance and Operations - Fixed Assets | Enterprise Asset Management | 2023 | In 2023, Diamond Beverages India implemented Microsoft Dynamics 365 for Finance and Operations - Fixed Assets. The implementation positioned Microsoft Dynamics 365 for Finance and Operations - Fixed Assets within the company's Enterprise Asset Management program to support finance, procurement, inventory and asset control across its bottling operations, and to consolidate legacy ERPs into a unified Dynamics 365 instance. The deployment covered core modules for finance, procurement, inventory and Fixed Assets, with configuration to support multi-entity accounting and multiple virtual warehouses. Workstreams included inventory process design to enable rapid multi-line invoice creation and Fixed Assets configuration to capture asset usage and lifecycle details as stated by the partner. OnActuate served as the system integrator for the engagement, delivering functional configuration, testing and rollout services for Dynamics 365 Finance and Operations. The deployment architecture centralized transactional finance and procurement ledgers while federating inventory and warehouse records across virtual warehouse nodes to reflect bottling site operations and multi-entity financial consolidation. The solution went live in March 2024 across legal entities and multiple virtual warehouses, enabling faster multi-line invoice processing and improved inventory and asset tracking as reported by OnActuate. Governance and process changes focused on cross-functional cutover between finance, procurement and operations teams, asset tagging and inventory reconciliation to align operational workflows with Enterprise Asset Management practices. |
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating OnActuate Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||