Gerrards Cross, SL9 8BQ,
United Kingdom
Platned
Platned, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Platned collaboration with software players such as IFS empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Platned | IFS | IFS ERP | ERP Financial | ERP |
| Platned | IFS | IFS HCM | Core HR | HCM |
| Platned | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) | PaaS |
| Platned | Microsoft | Microsoft Power BI | Analytics and BI | Analytics and BI |
| Platned | IFS | IFS Cloud ERP | ERP Financial | ERP |
| Platned | IFS | IFS Cloud Supply Chain Management | Supply Chain Management | SCM |
| Platned | IFS | IFS Cloud ERP Quality Module | Quality Management | PLM and Engineering |
| Platned | IFS | IFS Manufacturing Execution System (MES) | Manufacturing Execution System | ERP Services and Operations |
| Platned | IFS | IFS Cloud Project Management | Project Portfolio Management | PPM |
| Platned | IFS | IFS Cloud HCM | Core HR | HCM |
| Platned | IFS | IFS Cloud Procurement | Procurement | Procurement |
| Platned | IFS | IFS Purchasing | Supplier Relationship Management | Procurement |
| Platned | IFS | IFS Cloud EAM | Enterprise Asset Management | ERP Services and Operations |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 550 | $62M | United States | IFS | IFS Cloud HCM | Core HR | 2020 |
|
|
|
|
Manufacturing | 550 | $62M | United States | IFS | IFS Cloud Supply Chain Management | Supply Chain Management | 2020 |
|
|
|
|
Manufacturing | 550 | $62M | United States | IFS | IFS Cloud Project Management | Project Portfolio Management | 2020 |
|
|
|
|
Manufacturing | 550 | $62M | United States | IFS | IFS Cloud ERP Quality Module | Quality Management | 2020 |
|
|
|
|
Manufacturing | 550 | $62M | United States | IFS | IFS Cloud ERP | ERP Financial | 2020 |
|
|
|
|
Manufacturing | 1500 | $377M | United Kingdom | IFS | IFS ERP | ERP Financial | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Platned Services
- Hyde Group, a United Kingdom based Manufacturing organization with 1300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hyde Group | Manufacturing | 1300 | $500M | United Kingdom | 2026-04-08 |