Alpharetta, 30005, GA,
United States
Sierra-Cedar
Sierra-Cedar, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Sierra-Cedar collaboration with software players such as Oracle empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Education | 1000 | $24M | India | Oracle | Oracle Cloud HCM | Core HR | 2018 | |
|
|
|
Government | 1152 | $301M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2021 |
|
|
|
|
Government | 1152 | $301M | United States | Oracle | Oracle Cloud HCM | Core HR | 2021 |
|
|
|
|
Government | 1152 | $301M | United States | Oracle | Oracle Cloud EPM | EPM | 2021 |
|
|
|
|
Government | 1310 | $663M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2021 |
|
|
|
|
Government | 1310 | $663M | United States | Oracle | Oracle Cloud HCM | Core HR | 2021 |
|
|
|
|
Government | 1310 | $663M | United States | Oracle | Oracle Cloud EPM | EPM | 2021 |
|
|
|
|
Government | 1310 | $663M | United States | Oracle | Oracle Cloud SCM | Supply Chain Management | 2021 |
|
|
|
|
Government | 1310 | $663M | United States | Oracle | Oracle Cloud HCM Performance Management | Performance and Goal Management | 2021 |
|
|
|
|
Government | 1500 | $321M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2020 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Sierra-Cedar Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||