Alpharetta, 30005, GA,
United States
Sierra-Cedar
Sierra-Cedar, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Sierra-Cedar collaboration with software players such as Oracle empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Utilities | 719 | $787M | United States | Oracle | Oracle OBIA | Analytics and BI | 2016 | |
|
|
|
Government | 3345 | $839M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2022 |
|
|
|
|
Healthcare | 5000 | $900M | United States | Oracle | Oracle PeopleSoft Global Payroll | Payroll | 2016 |
|
|
|
|
Government | 3500 | $1.2B | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2022 |
|
|
|
|
Education | 6514 | $1.3B | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2024 |
|
|
|
|
Government | 4673 | $2.6B | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2024 |
|
|
|
|
Transportation | 14767 | $2.6B | United States | Oracle | Oracle OBIEE | Analytics and BI | 2017 |
|
|
|
|
Healthcare | 82786 | $2.6B | India | Oracle | Oracle Cloud HCM | Core HR | 2020 |
|
|
|
|
Healthcare | 82786 | $2.6B | India | Oracle | Oracle Taleo Cloud Service | Recruiting,Applicant Tracking System | 2018 |
|
|
|
|
Transportation | 14767 | $2.6B | United States | Oracle | Oracle OBIA | Analytics and BI | 2017 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Sierra-Cedar Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||