Helsinki, 00370,
Finland
Sprintit Oy
Sprintit Oy, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Sprintit Oy collaboration with software players such as Odoo empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo PLM | Product Lifecycle Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Project Management | Project Portfolio Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Purchasing | Procurement | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Quality | Quality Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Documents | Document Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Studio | Content Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Sales | Sales Automation,Sales Engagement | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Inventory | Inventory Management | 2020 |
|
|
|
|
Manufacturing | 71 | $16M | Finland | Odoo | Odoo Subscription | Subscription and Recurring Billing | 2020 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Sprintit Oy Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||