East Hanover, 7936, NJ,
United States
SWK Technologies
SWK Technologies, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. SWK Technologies collaboration with software players such as Acumatica, Stamps.com and HubSpot empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| SWK Technologies | Acumatica | Acumatica Cloud ERP | ERP Financial | ERP |
| SWK Technologies | Sage | Sage Business Cloud X3 (ex Sage ERP X3) | ERP Financial | ERP |
| SWK Technologies | Sage | Sage 100Cloud | ERP Financial | ERP |
| SWK Technologies | Sage | Sage 500 ERP (formerly MAS 500) | ERP Financial | ERP |
| SWK Technologies | Sage | Sage 300 ERP (formerly Accpac) | ERP Financial | ERP |
| SWK Technologies | Sage | Sage 50cloud | ERP Financial | ERP |
| SWK Technologies | Intuit | Intuit Quickbooks Enterprise | ERP Financial | ERP |
| SWK Technologies | SPS Commerce | SPS Commerce Fulfillment (EDI) | Supply Chain Management | SCM |
| SWK Technologies | Acumatica | Acumatica Cloud ERP Retail Edition | Retail Management | ERP Services and Operations |
| SWK Technologies | Stamps.com | ShipStation | Shipping Management | eCommerce |
| SWK Technologies | Shopify | Shopify | eCommerce | eCommerce |
| SWK Technologies | HubSpot | Hubspot Marketing Automation | Marketing Automation | CRM |
| SWK Technologies | Cadence Design Systems | Cadence WMS | Warehouse Management | SCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jaeger Lumber | Distribution | 120 | $20M | United States | Acumatica | Acumatica Cloud ERP | ERP Financial | 2018 |
In 2018, Jaeger Lumber implemented Acumatica Cloud ERP as its ERP Financial system to centralize accounting, cash management, and financial control for the 120-employee distribution business. The Acumatica Cloud ERP deployment was scoped to consolidate transactional finance and to provide a single financial system of record for the organization.
SWK Technologies configured Acumatica Cloud ERP with core financial modules including general ledger, accounts payable, accounts receivable, cash management, bank and credit card reconciliation, and payroll interfacing. Configuration work emphasized automated invoice workflows, scheduled payment runs, AR aging and collections workflows, and integration of inventory valuation into financial postings to align distribution operations with accounting processes.
Operational coverage included finance, accounting, purchasing, and payroll administration across the company, with a phased module rollout coordinated by SWK Technologies to reduce business disruption. Governance changes focused on a standardized chart of accounts, formal approval workflows, and documented month end close procedures within Acumatica Cloud ERP, enabling Jaeger Lumber ERP Financial business functions to operate from a unified ledger and controlled workflows.
|
|
|
Kill Cliff | Consumer Packaged Goods | 40 | $5M | United States | Stamps.com | ShipStation | Shipping Management | 2023 |
|
|
|
Kill Cliff | Consumer Packaged Goods | 40 | $5M | United States | Acumatica | Acumatica Cloud ERP | ERP Financial | 2023 |
|
|
|
|
Consumer Packaged Goods | 40 | $5M | United States | HubSpot | Hubspot Marketing Automation | Marketing Automation | 2023 |
|
|
|
|
Consumer Packaged Goods | 40 | $5M | United States | Cadence Design Systems | Cadence WMS | Warehouse Management | 2023 |
|
|
|
|
Consumer Packaged Goods | 40 | $5M | United States | Acumatica | Acumatica Cloud ERP Retail Edition | Retail Management | 2023 |
|
|
|
|
Consumer Packaged Goods | 40 | $5M | United States | SPS Commerce | SPS Commerce Fulfillment (EDI) | Supply Chain Management | 2023 |
|
|
|
|
Consumer Packaged Goods | 40 | $5M | United States | Shopify | Shopify | eCommerce | 2023 |
|
|
|
|
Consumer Packaged Goods | 100 | $50M | United States | Sage | Sage 100 Advanced | ERP Financial | 2016 |
|
Buyer Intent: Companies Evaluating SWK Technologies Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||