
Conway, 72032-7114, AR,
United States
Acxiom Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Acxiom and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3650 Acxiom employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Acxiom has purchased the following applications: Terminus ABM Platform for Account Based Marketing in 2017, Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) for Analytics and BI in 2013, Amazon EC2 for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Acxiom is running and its propensity to invest more and deepen its relationship with Terminus , Expandi Group , 6sense or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Acxiom revenues, which have grown to $650.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Acxiom intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
CRM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI | Analytics and BI | n/a | 2013 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Data Warehouse | Analytics and BI |
|
2012 | 2012 |
|
|
|
Data Warehouse | Analytics and BI |
|
2010 | 2010 |
|
|
|
Data Warehouse | Analytics and BI |
|
2021 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2010 | 2010 |
|
|
|
Database Management | IaaS |
|
2017 | 2017 |
|
|
|
Database Management | IaaS |
|
2004 | 2004 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Core HR | HCM |
|
2014 | 2017 |
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
|
|
Web Content Management | Content Management |
|
2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2015 |
|
|
|
Expense Management | ERP Financial Management |
|
2000 | 2000 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2013 | 2013 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Incident Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ML and Data Science Platforms | AI Development |
|
2015 | 2016 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP Human Resources, Head of People and Culture | VP | HR | ||||
Chief People and Culture Officer, SVP HR | CXO | HR | ||||
Vice President, Acxiom Workplace Experience | VP | HR | ||||
VP, Talent Management | VP | HR | ||||
Chief Analytics Officer | CXO | Finance | ||||
Director Corporate Finance, EPM & BI | Director | Finance | ||||
Senior Vice President - Global Data & Analytics | VP | IT | ||||
Principal Data Scientist | Director | IT | ||||
Vice President, Product Management and Engineering | VP | R&D | ||||
Head of Global Corporate Procurement, & IT Strategic Vendor Services | Director | Procurement | ||||
VP of Finance - Revenue and Sales Operations | VP | Sales | ||||
Senior Director, Application and Data Services | Director | IT | ||||
Senior Financial Analyst | Manager | Finance | ||||
Vice President-Finance and Acccounting | VP | Finance | ||||
Managing Director, Sales Development | Director | Sales | ||||
Chief Information Officer | CXO | IT | ||||
Senior Team Leader of Finance (Accounts Payable, Purchasing, T&E) | Manager | Procurement | ||||
Director of Finance | Director | Finance | ||||
Executive Assistant / Office Manager | Manager | Finance | ||||
CFO / Head of Technical Operations and President Acxiom International | Director | Customer Service | ||||
VP, Data Sciences & Analytics | VP | IT | ||||
Vice President, Infrastructure Services | VP | IT | ||||
Big Data/Hadoop Architect | Manager | IT | ||||
CTO | CXO | Finance | ||||
Director of Enterprise Architecture | Director | IT | ||||
IT Senior Director | Director | IT | ||||
Senior Director of Talent Acquisition | Director | HR | ||||
Manager, Talent Acquisition | Manager | HR | ||||
Talent Acquisition Sourcing Manager | Manager | HR | ||||
Sourcing Manager - Talent Aquisition | Manager | HR | ||||
Talent Acquisition Manager | Manager | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |