
Helsinki, 100,
Finland
Ahlstrom-Munksjo Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Ahlstrom-Munksjo and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 7814 Ahlstrom-Munksjo employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Ahlstrom-Munksjo has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2017, Microsoft Azure Monitor for Application Performance Management in 2021, Optimizely Search & Navigation (ex Episerver Find) for Application, Web and Enterprise Search in 2022 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Ahlstrom-Munksjo is running and its propensity to invest more and deepen its relationship with Microsoft , Optimizely , Livestorm or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Ahlstrom-Munksjo revenues, which have grown to $3.34 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Ahlstrom-Munksjo intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Monitor | Application Performance Management | ITSM | n/a | 2021 | 2021 |
|
|
|
Application Performance Management | ITSM |
|
2022 | 2022 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Optimizely | Legacy | Optimizely Search & Navigation (ex Episerver Find) | Application, Web and Enterprise Search | Content Management | n/a | 2022 | 2022 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
|
|
Web Content Management | Content Management |
|
2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2022 | 2022 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Compensation Management | HCM |
|
2018 | 2018 |
|
|
|
Compensation Management | HCM |
|
2018 | 2018 |
|
|
|
Core HR | HCM |
|
2018 | 2018 |
|
|
|
Learning and Development | HCM |
|
2018 | 2018 |
|
|
|
Onboarding | HCM |
|
2018 | 2018 |
|
|
|
Performance and Goal Management | HCM |
|
2018 | 2018 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2018 | 2018 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2022 | 2022 |
|
|
|
Succession and Leadership Planning | HCM |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2022 | 2022 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Digital Advertising Platform | CRM |
|
2013 | 2013 |
|
|
|
Marketing Analytics | CRM |
|
2017 | 2017 |
|
|
|
Marketing Analytics | CRM |
|
2017 | 2017 |
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2014 | 2014 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2010 | 2010 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2012 | 2012 |
|
|
|
ERP Financial | ERP Financial Management |
|
2009 | 2009 |
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2021 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2013 | 2013 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2022 | 2022 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2022 | 2022 |
|
|
|
Treasury Management | TRM |
|
2018 | 2018 |
|
|
|
Treasury Management | TRM |
|
2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2013 | 2013 |
|
|
|
Supplier Relationship Management | Procurement |
|
2013 | 2013 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Global Sourcing Manager | Manager | Procurement | ||||
Supply Chain and Logistic Manager | Manager | Supply Chain | ||||
Procurement Manager | Manager | Procurement | ||||
Accounting & Tax Manager | Manager | Finance | ||||
Controller, Finance and Controlling Development | Director | Finance | ||||
VP, Technology Development | VP | IT | ||||
Controller, Commercial Excellence & Sourcing | Director | Procurement | ||||
Global Sourcing Manager | Manager | Procurement | ||||
Global Sourcing : Tools & Contract Manager | Manager | Procurement | ||||
Vice President, Group Controller | VP | Finance | ||||
VP Global Procurement | VP | Procurement | ||||
Deputy CEO and EVP Corporate Development | CXO | Finance | ||||
CIO | CXO | Finance | ||||
Executive Vice President, People and Safety | VP | HR | ||||
VP, Compensation & Benefits | VP | HR | ||||
HR Manager, Culture & Development | Manager | HR | ||||
HR Manager, Culture and Development | Manager | HR | ||||
Human Resources Manager & HR Business Partner | Manager | HR | ||||
Head of IT Delivery and Partner Management | Director | IT | ||||
Global IT Manager, Portfolio and Program Management | Manager | IT | ||||
Global IT Manager - User Care and IT Process Management | Manager | IT | ||||
IT Service Manager | Manager | IT | ||||
IT Service Manager, SAP Applications, Core Application ServicesIT | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |