
New York, 10036, NY,
United States
Chubb USA Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Chubb USA and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 26000 Chubb USA employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Chubb USA has purchased the following applications: Oracle Cloud HCM Absence Management for Absence and Leave Management in 2020, Microsoft Power BI for Analytics and BI in 2018, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Chubb USA is running and its propensity to invest more and deepen its relationship with Oracle , Microsoft , Qlik or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Chubb USA revenues, which have grown to $32.33 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Chubb USA intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle Cloud HCM Absence Management | Absence and Leave Management | HCM | n/a | 2020 | 2021 |
|
|
|
Compensation Management | HCM |
|
2020 | 2021 |
|
|
|
Core HR | HCM |
|
2020 | 2021 |
|
|
|
Payroll | HCM |
|
2017 | 2017 |
|
|
|
Performance and Goal Management | HCM |
|
2020 | 2021 |
|
|
|
Time and Attendance | HCM |
|
2020 | 2021 |
|
|
|
Workforce Analytics | HCM |
|
2018 | 2018 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2018 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
|
|
Analytics and BI | Analytics and BI |
|
2013 | 2013 |
|
|
|
Analytics and BI | Analytics and BI |
|
2020 | 2020 |
|
|
|
Analytics and BI, Data Warehouse | Analytics and BI |
|
2019 | 2020 |
|
|
|
Data Warehouse | Analytics and BI |
|
2018 | 2018 |
|
|
|
Data Warehouse | Analytics and BI |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2019 | 2019 |
|
|
|
Secure Email Gateways (SEGs) | IaaS |
|
2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Analytics | CRM |
|
2011 | 2011 |
|
|
|
Customer Experience | CRM |
|
2013 | 2013 |
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
Customer Support | CRM |
|
2016 | 2017 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2015 | 2016 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2011 |
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2012 | 2013 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2015 | 2016 |
|
|
|
Payment Processing | ERP Financial Management |
|
2018 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Extract, Transform, and Load (ETL) | PaaS |
|
2018 | 2018 |
|
|
|
Extract, Transform, and Load (ETL) | PaaS |
|
2017 | 2017 |
|
|
|
Robotic Process Automation | PaaS |
|
2017 | 2017 |
|
|
|
Test Automation Platform | PaaS |
|
2022 | 2022 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Insurance Billing Administration | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
Insurance Claims Management | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
Insurance ERP | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Insurance Policy Administration | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2019 | 2020 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Senior Vice President Head of Global Tax | VP | Finance | ||||
VP - Tax Accounting & Operations | VP | Finance | ||||
Executive Vice President/CDAO, Data & Analytics, North AmericaExecutive | VP | IT | ||||
SVP / Head of Data Engineering & ML | VP | IT | ||||
SVP, Head of Architecture & Advanced Engineering | VP | R&D | ||||
Global CIO | CXO | Finance | ||||
EVP Global Technology And Operations | VP | IT | ||||
Chief Information Officer - Intelligent Process Automation (IPA) | CXO | IT | ||||
VP of IT | VP | IT | ||||
Senior Claims Director | Director | Customer Service | ||||
Deputy Chief Risk Officer | CXO | Risk | ||||
Chief Legal Officer | CXO | Legal | ||||
Senior Manager, Global Contracts | Manager | Procurement | ||||
VP, Global HR Operations | VP | HR | ||||
Head of Global Information Security Governance, Reporting, and Security Data Analytics | Director | IT | ||||
VP Digital Transformation | VP | IT | ||||
SVP CIO, North America Commercial Insurance | VP | IT | ||||
AVP Technical Lead, Enterprise Applications | VP | IT | ||||
Group Senior Executive, Operations and Technology, and Digital Transformation Officer | Manager | IT | ||||
Software Quality Engineering Manager At Chubb Insurance | Manager | IT | ||||
VP, Human Resources Business Partner | VP | HR | ||||
VP, U.S.Payroll Manager | VP | HR | ||||
Human Resources Manager | Manager | HR | ||||
SVP Global HR Operations | VP | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |