Houston, 77024, TX,
United States
Crown Castle Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Crown Castle and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 4700 Crown Castle employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Crown Castle has purchased the following applications: Demandbase ABX Cloud for Account Based Marketing in 2020, Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2011, New Relic APM for Application Performance Management in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Crown Castle is running and its propensity to invest more and deepen its relationship with Demandbase , Zoominfo , Lumen Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Crown Castle revenues, which have grown to $6.98 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Crown Castle intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Demandbase | Legacy | Demandbase ABX Cloud | Account Based Marketing | CRM | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Account Based Marketing | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Sales Automation, Sales Engagement | CRM | Subscribe | 2016 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Survey and Questionnaire | Collaboration | Subscribe | 2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2006 | 2018 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Tax Management | ERP Financial Management | Subscribe | 2021 | 2021 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Geographic Information System | PLM and Engineering | Subscribe | 2017 | 2017 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Recruiting | HCM | Subscribe | 2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director, Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP-HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Human Resources, South Area | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Total Rewards | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Corporate Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Corporate Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Corporate Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Internal Audit | VP | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Operational Finance and Accounting | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Purchasing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager Systems Services | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP - Digital | Technology | Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Corporate Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Procurement and Planning | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Performance Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Commercial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Sales | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Performance and Development Advisor | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director Sales Operations | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and General Counsel | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Legal and Tax Operations | Director | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | IT Operations Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Data Risk Management and Compliance | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Network Strategy & Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Network Engineering | VP | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Technology Strategy | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Implementation & Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director Infrastructure Engineering and Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate General Counsel | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Legal Counsel | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Counsel | Manager | Operations | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |