
New York, 10019, NY,
United States
Deutsche Bank USA Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Deutsche Bank USA and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 9275 Deutsche Bank USA employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Deutsche Bank USA has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2017, Nice Actimize for AML, Fraud and Compliance in 2019, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Deutsche Bank USA is running and its propensity to invest more and deepen its relationship with Workday , Nice Systems , LexisNexis or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Deutsche Bank USA revenues, which have grown to $3.50 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Deutsche Bank USA intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2017 | 2017 |
|
|
|
Benefits Administration | HCM |
|
2017 | 2017 |
|
|
|
Compensation Management | HCM |
|
2017 | 2017 |
|
|
|
Core HR | HCM |
|
2017 | 2017 |
|
|
|
Onboarding | HCM |
|
2017 | 2017 |
|
|
|
Payroll | HCM |
|
2017 | 2017 |
|
|
|
Talent Management | HCM |
|
2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Nice Systems | Legacy | Nice Actimize | AML, Fraud and Compliance | TRM | n/a | 2019 | 2019 |
|
|
|
AML, Fraud and Compliance | TRM |
|
2019 | 2019 |
|
|
|
ETRM | TRM |
|
2019 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
Archive as a Service (AaaS) | IaaS |
|
2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Survey and Questionnaire | Collaboration |
|
2015 | 2015 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Business Process Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Core Banking | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Loan Management | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
Loan Management | ERP Services and Operations |
|
2014 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2022 | 2022 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Data Warehouse | Analytics and BI |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2019 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2015 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Threat Modeling | CyberSecurity |
|
2018 | 2018 |
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2023 | 2023 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2010 | 2010 |
|
|
|
Portfolio and Investment Management | Investment Management |
|
2019 | 2020 |
|
|
|
Portfolio and Investment Management | Investment Management |
|
2017 | 2017 |
|
|
|
Portfolio and Investment Management | Investment Management |
|
2017 | 2017 |
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2010 | 2010 |
|
|
|
Trading Platform | Investment Management |
|
2009 | 2009 |
|
|
|
Trading Platform | Investment Management |
|
2019 | 2020 |
|
|
|
Transfer Agency | Investment Management |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
No data found |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |