Charlotte, 28202, NC,
United States
Duke Energy Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Duke Energy and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 27037 Duke Energy employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Duke Energy has purchased the following applications: Microsoft Power BI for Analytics and BI in 2015, SAP Ariba Invoice for AP Automation in 2018, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Duke Energy is running and its propensity to invest more and deepen its relationship with Microsoft , SAP , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Duke Energy revenues, which have grown to $29.06 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Duke Energy intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP Ariba Invoice | AP Automation | ERP Financial Management | n/a | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | AR Automation | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2021 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2020 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Backup as a Service (BaaS) | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Cloud Storage | IaaS | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Workspace | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Network Management and Monitoring | IaaS | Subscribe | 2018 | 2018 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
ERP Services and Operations
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
HCM
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Customer Engagement | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Digital Advertising Platform | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2015 | 2015 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Geographic Information System | PLM and Engineering | Subscribe | 2014 | 2014 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2019 | 2019 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2015 | 2015 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Risk Management | TRM | Subscribe | 2000 | 2000 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2011 | 2012 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | IT Director of Information Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Engagement Director | Sr Program Manager - Business Intelligence & Analytics Solutions | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager, Regulatory Strategy and Analytics | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | President and Chief Executive Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Business Unit CFO/Director of Finance Carolinas Region | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Chief Accounting Officer and Controller | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Billing | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Travel Specialist | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Finance Director and Assistant Treasurer | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Enterprise Supply Chain | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and COO | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, HR Business Partners | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and Chief HR Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager - Field Services | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President, Customer Experience, Solutions and Services | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources Business Partners | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Talent Acquisition & Workforce Agility | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Enterprise Data Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Data Science Innovation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Strategy and Commercial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Business Intelligence | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT Infrastructure | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Data Engineer | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Asset Management | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Director Asset Management | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Asset Management | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Asset Management | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Director Asset Management | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager Talent Acquisition | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director, Technology and Data Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Talent Acquisition | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Executive Rewards & Compensation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Compensation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Compensation Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Revenue Services and Metering | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Meter Reading | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Construction | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Contact Center Workforce Operations Leader | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director NGBU Work Management & Optimization | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Workforce Management | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Pricing and Customer Solutions | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Customer Service and Experience | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Engineering, Operations, and Maintenance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Customer Connect Solutions | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Telecom, Infrastructure & Operations and Customer Systems | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Telecom Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Telecom Operations, Automation and Monitoring | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate General Counsel | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Deputy General Counsel | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and Chief Legal Officer | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Deputy General Counsel | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Legal Assistant | Non Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | CHRO | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Operations Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager HR BP | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |