San Francisco, 94105, CA,
United States
GAP Inc Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by GAP Inc and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 85000 GAP Inc employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that GAP Inc has purchased the following applications: Oracle NetSuite ERP for ERP Financial in 2010, Workday Absence Management for Absence and Leave Management in 2018, KMPG Leasing Tool for Lease Management in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems GAP Inc is running and its propensity to invest more and deepen its relationship with Oracle , Workday , Apple or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing GAP Inc revenues, which have grown to $14.89 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for GAP Inc intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Oracle | Legacy | Oracle NetSuite ERP | ERP Financial | ERP Financial Management | n/a | 2010 | 2010 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2010 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2019 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2010 | 2011 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2018 | 2018 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2018 | 2018 |
|
|
|
|
|
Benefits Administration | HCM |
|
2018 | 2018 |
|
|
|
|
|
Candidate Relationship Management | HCM |
|
2016 | 2016 |
|
|
|
|
|
Compensation Management | HCM |
|
2018 | 2018 |
|
|
|
|
|
Core HR | HCM |
|
2011 | 2013 |
|
|
|
|
|
Employee Experience | HCM |
|
2018 | 2018 |
|
|
|
|
|
Employee Experience | HCM |
|
2020 | 2020 |
|
|
|
|
|
HR Compliance | HCM |
|
2015 | 2015 |
|
|
|
|
|
HR Compliance | HCM |
|
2017 | 2017 |
|
|
|
|
|
HR Compliance | HCM |
|
2015 | 2015 |
|
|
|
|
|
Learning and Development | HCM |
|
2016 | 2016 |
|
|
|
|
|
Learning and Development | HCM |
|
2018 | 2018 |
|
|
|
|
|
Onboarding | HCM |
|
2018 | 2018 |
|
|
|
|
|
Payroll | HCM |
|
2018 | 2018 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2018 | 2018 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2010 | 2010 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2019 |
|
|
|
|
|
Talent Management | HCM |
|
2018 | 2018 |
|
|
|
|
|
Time and Attendance | HCM |
|
2011 | 2011 |
|
|
|
|
|
Time and Attendance | HCM |
|
2018 | 2018 |
|
|
|
|
|
Workforce Analytics | HCM |
|
2018 | 2018 |
|
|
|
|
|
Workforce Management | HCM |
|
2013 | 2014 |
|
|
|
|
|
Workforce Management | HCM |
|
2016 | 2017 |
|
|
|
|
|
Workforce Scheduling | HCM |
|
2011 | 2011 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| KPMG | Legacy | KMPG Leasing Tool | Lease Management | ERP Services and Operations | n/a | 2018 | 2019 |
In 2018, GAP Inc implemented the KMPG Leasing Tool for Lease Management. KPMG operates the KMPG Leasing Tool as an outsourced managed offering used by multiple enterprise clients including GAP Inc, Microsoft, and Cigna, and the engagement positioned the application as a centralized platform for GAP Inc lease operations. The project establishes the KMPG Leasing Tool as the primary lease operations environment and system of record for contract and schedule data.
The implementation delivered core Lease Management capabilities common to the category, including lease administration, a centralized contract repository, payment scheduling, lease metadata capture, configurable role based access, and reporting and analytics to support accounting and operational stakeholders. The KMPG Leasing Tool configuration emphasized standardized data models and workflow orchestration for lease lifecycle events and accounting related workflows.
Delivery was executed as a hosted managed service by KPMG, with KPMG maintaining the application and operational service layer while GAP Inc retained governance over approvals, accounting controls, and data custody. The managed delivery model centralized configuration and service operations under KPMG, while enabling periodic data handoffs and reporting to GAP Inc finance and lease accounting processes.
|
|
|
|
|
Real Estate Property Management | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
|
|
Retail Management | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
|
|
Retail Management | ERP Services and Operations |
|
2010 | 2011 |
|
|
|
|
|
Retail Management | ERP Services and Operations |
|
2007 | 2007 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2018 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2022 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
|
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2023 | 2023 |
|
|
|
|
|
eCommerce | eCommerce |
|
2018 | 2019 |
|
|
|
|
|
eCommerce | eCommerce |
|
2007 | 2007 |
|
|
|
|
|
Product Information Management | eCommerce |
|
2016 | 2016 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Allocation and Replenishment | SCM |
|
2011 | 2012 |
|
|
|
|
|
Inventory Management | SCM |
|
2017 | 2017 |
|
|
|
|
|
Real-Time Transportation Visibility | SCM |
|
2020 | 2020 |
|
|
|
|
|
Transportation Management | SCM |
|
2014 | 2015 |
|
|
|
|
|
Warehouse Management | SCM |
|
2013 | 2014 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2013 | 2014 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2016 | 2016 |
|
|
|
|
|
Customer Support | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Support | CRM |
|
2019 | 2019 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Analytics, Data Management Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Automation | CRM |
|
2015 | 2015 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2019 | 2019 |
|
|
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
|
|
|
|
|
Tag Management | CRM |
|
2016 | 2016 |
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
EPM | EPM |
|
2015 | 2015 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2014 | 2014 |
|
|
|
|
|
Procurement | Procurement |
|
2018 | 2018 |
|
|
|
|
|
Sourcing | Procurement |
|
2014 | 2014 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2018 | 2018 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Critical Event Management | TRM |
|
2022 | 2022 |
|
|
|
|
|
Treasury Management | TRM |
|
2018 | 2019 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
|
|
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Database Management | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Digital Workspace | IaaS |
|
2017 | 2018 |
|
|
|
|
|
Servers, Storage and Networking | IaaS |
|
2011 | 2011 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||