London, W6 8BS,
United Kingdom
Liberty Global Holdings Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Liberty Global Holdings and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 23000 Liberty Global Holdings employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Liberty Global Holdings has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2018, Microsoft Power BI for Analytics and BI in 2017, Amazon EC2 for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Liberty Global Holdings is running and its propensity to invest more and deepen its relationship with Workday , Microsoft , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Liberty Global Holdings revenues, which have grown to $7.20 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Liberty Global Holdings intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Employee Recognition and Rewards Management | HCM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Performance and Goal Management | HCM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Workforce Analytics | HCM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2018 | 2019 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2017 | 2017 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Web Application Firewalls (WAF), DDoS Protection | IaaS | Subscribe | 2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Call Center, Customer Experience | CRM | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Customer Engagement | CRM | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Interactive Voice Response (IVR) | CRM | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2018 | 2019 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2019 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2022 | 2022 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2013 | 2014 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2013 | 2014 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2019 | 2019 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2011 | 2011 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2017 | 2017 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2019 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Vice President Accounting & Reporting | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Manager P2P | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Operational Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer (Managing Director) | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Accounting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Travel Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Application Development | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CIO: Vice President Technology Operations & Infrastructure – Liberty Global | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CPO: Global Director IT Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance systems | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance - Group Control Technology & Innovation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Controller - Financial Control | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Treasury Corporate Finance | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Procurement - Travel & Events | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Corporate Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Accounting and Financial Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Procurement Director B2B | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President People, Corporate Functions | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director International Benefits | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP IT & Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Global Procurement | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Customer Experience Improvement | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Technology Strategy | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Transformation Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Workplace Service Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Consumer Strategy - New Services | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Acquisition Business Partner - Corporate & Executive Recruitment | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Business Partner - Corporate Functions | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Global Oracle ERP and Corporate Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Tax Compliance, Reporting & Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager Oracle ERP Finance & Projects | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager - Global Finance Systems | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior People Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition & HR Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | People Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Talent Acquisition | Director | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |