McLean, 22101, VA,
United States
Mars Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Mars and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 135000 Mars employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Mars has purchased the following applications: Amazon EC2 for Application Hosting and Computing Services in 2019, New Relic APM for Application Performance Management in 2019, Acquia Lift for Apps Development in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Mars is running and its propensity to invest more and deepen its relationship with Amazon Web Services (AWS) , Microsoft , Lumen Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Mars revenues, which have grown to $47.00 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Mars intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
About the Customer
Mars, Incorporated is an American global manufacturer of confectionery, pet food, and other food products with US$ 33 billion in annual sales in 2015, and is ranked as the 6th largest privately held company in the United States by Forbes.
Scope and Challenges
Mars is integrating its existing SAP on-premise system with a variety of cloud platforms, including Salesforce Service Cloud, SuccessFactors, and Avaya for telecommunications to help promote self-service within the company. This is being created in the form of an in-region shared service center, which has currently gone live in China. North America will go live in November.
This vision was focused on providing technology that enables associates to do more of what they wanted to be doing, growing careers and developing themselves. Mars didn’t want employees to worry about who to talk to if they had a question. Instead, they should be able to simply ask an HR portal that delivers results that are personalized. The transformation plan was originally set at five years, but the business is trying to reduce this to three, given the competitive pressures faced in the consumer goods market – Mars sees the HR transformation as critical to growing the business going forward.
Outcome and Implications
Along with talent acquisition, the HR shared service center has also made huge improvements to performance management, associate relations, as well as standardized processes across the organization.
One of the big improvements has been single sign-on and the ability to deliver content that is personalized to the person asking the question.
Quotes
"As you might with changing and transforming HR there are some big shifts that we would be making. Having all sorts of different technologies and different processes that were not standardized, that’s changing. We have more associates self-service and line managers self-service then we’ve ever had using the Salesforce Employee Community and our new SuccessFactors HR portal." - said Jonathan Meyers Senior Manager at Mars Inc.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Cloud Storage | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Acquia | Legacy | Acquia Lift | Apps Development | PaaS | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
HCM
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Engagement, Customer Experience | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2015 | 2015 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Freight Forwarding | SCM | Subscribe | 2023 | 2024 |
Subscribe | Subscribe | Subscribe | Freight Forwarding | SCM | Subscribe | 2023 | 2024 |
Subscribe | Subscribe | Subscribe | Order Management | SCM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2023 | 2024 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2023 | 2024 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2023 | 2024 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Point Of Sale | ERP Services and Operations | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2013 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Global Vice President, Talent Acquisition | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Mars Global Services P&O Director - Mars Information Services | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Rewards | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Rewards Strategic Technology | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Business Intelligence Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Finance Data & Analytics Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director / Business Relationship Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Procurement Development Vice President | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | CFO - Mars Petcare UK | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO Mars Chocolate and Vice President Mars Information Services | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Marketing & Customer Officer | CXO | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Category Director International Travel Retail | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance Petcare Europe/CIS/Africa | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Vice President Procurement and Sustainability | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement and Sustainability Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Commercial (Procurement) | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP of Indirect Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, People & Organization | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Business Operations Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global HR Director - Operations Strategy and Digital HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Global HR Communications and Leadership Team Effectiveness | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global HR IT Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Health and Wellbeing Lead | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Customer | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Contact Center Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager, Talent Acquisition | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Global HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP - Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global CHRO | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director - Compliance | Director | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Global Talent Acquisition Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Effectiveness Manager, Americas | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Acquisition Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Sourcer | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President of Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Procurement | Director | Procurement | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |