
London, SE1 8ND,
United Kingdom
Network Rail Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Network Rail and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 40000 Network Rail employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Network Rail has purchased the following applications: Oracle Analytics Cloud for Analytics and BI in 2018, TribePad ATS for Applicant Tracking System in 2021, DigitalOcean Droplets for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Network Rail is running and its propensity to invest more and deepen its relationship with Oracle , TribePad , DigitalOcean or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Network Rail revenues, which have grown to $14.26 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Network Rail intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Oracle OBIEE | Oracle Analytics Cloud | Analytics and BI | Analytics and BI | n/a | 2018 | 2019 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
TribePad | Legacy | TribePad ATS | Applicant Tracking System | HCM | n/a | 2021 | 2021 |
|
|
|
Core HR | HCM |
|
2014 | 2015 |
|
|
|
Core HR | HCM |
|
2008 | 2009 |
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
Payroll | HCM |
|
2008 | 2009 |
|
|
|
Time and Attendance | HCM |
|
2008 | 2009 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
DigitalOcean | Legacy | DigitalOcean Droplets | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Database Management | IaaS |
|
2021 | 2021 |
|
|
|
Database Management | IaaS |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2017 | 2017 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2013 | 2014 |
|
|
|
Field Service Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Field Service Management | ERP Services and Operations |
|
2013 | 2014 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2012 | 2012 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2015 | 2015 |
|
|
|
Expense Management | ERP Financial Management |
|
2009 | 2009 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2015 | 2015 |
|
|
|
Project Portfolio Management | PPM |
|
2015 | 2015 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2013 | 2013 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Payables Manager (Accounts) / Application & Projects Specialist | Manager | IT | ||||
Interim Chief Information Officer and Director of Shared Services | Director | IT | ||||
Chief Financial Officer | CXO | Finance | ||||
Head of Information Technology | Director | IT | ||||
Finance Director, Group Digital Railway | Director | IT | ||||
Finance & Business Services Director (Procurement & Logistics) | Director | Procurement | ||||
Finance Director | Director | Finance | ||||
Senior Procurement Manager | Manager | Procurement | ||||
Procurement Manager | Manager | Procurement | ||||
Finance Director | Director | Finance | ||||
Group Human Resources Director | Director | HR | ||||
Head Of Human Resources | Director | HR | ||||
Head of HR for Core Corporate Functions | Director | HR | ||||
Head of Payroll Strategy | Director | Finance | ||||
Time and Attendance Manager | Manager | HR | ||||
Head of Group Tax | Director | Finance | ||||
Indirect Tax Manager | Manager | Finance | ||||
Finance Director | Director | Finance | ||||
Head of Asset Management, Buildings & Structures | Director | Investment | ||||
Head of Engineering, Asset Strategy and Planning | Director | Investment | ||||
Head of Asset Protection and Optimisation | Director | Investment | ||||
Director of Engineering & Asset Management | Director | Investment | ||||
Programme Director (Asset Protection & Optimisation) | Director | Investment | ||||
Head of Property Asset Management - Freight | Director | Investment | ||||
Infrastructure Director | Director | Finance | ||||
Head of Sustainability | Director | Finance | ||||
Head of Programme Management | Director | Operations | ||||
Project Director | Director | Operations | ||||
Project Development Manager | Manager | Operations | ||||
PPM coordinator | Non Manager | Operations | ||||
Programme Director, Intelligent Infrastructure | Director | Operations |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |