
Falls Church, 22042, VA,
United States
Northrop Grumman Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Northrop Grumman and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 101000 Northrop Grumman employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Northrop Grumman has purchased the following applications: MicroStrategy ONE Analytics for Analytics and BI in 2004, Amazon EC2 for Application Hosting and Computing Services in 2014, New Relic APM for Application Performance Management in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Northrop Grumman is running and its propensity to invest more and deepen its relationship with MicroStrategy , Microsoft , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Northrop Grumman revenues, which have grown to $39.29 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Northrop Grumman intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2004 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
|
|
|
Archive as a Service (AaaS) | IaaS |
|
2012 | 2012 |
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2019 | 2019 |
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2018 | 2018 |
|
|
|
Cloud Storage | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Database Management | IaaS |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2012 | 2012 |
|
|
|
Robotic Process Automation | PaaS |
|
2011 | 2011 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2014 | 2014 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2013 | 2013 |
|
|
|
PBX, VoiP and Phone Systems | Collaboration |
|
2019 | 2019 |
|
|
|
Survey and Questionnaire | Collaboration |
|
2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Aviation ERP | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
Aviation ERP | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
Facility Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Travel Management | ERP Services and Operations |
|
2015 | 2015 |
HCM
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Computational Fluid Dynamics (CFD) | PLM and Engineering |
|
2022 | 2022 |
|
|
|
Computational Fluid Dynamics (CFD) | PLM and Engineering |
|
2022 | 2022 |
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2019 | 2019 |
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2020 | 2020 |
|
|
|
Electromagnetic Field Simulation | PLM and Engineering |
|
2022 | 2022 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2020 | 2020 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2013 | 2013 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2018 | 2019 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Analytics | CRM |
|
2018 | 2019 |
|
|
|
Customer Support | CRM |
|
2016 | 2016 |
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Sales Analytics | CRM |
|
2018 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Content Management | Content Management |
|
2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2014 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
ERP Financial | ERP Financial Management |
|
2012 | 2012 |
|
|
|
Expense Management | ERP Financial Management |
|
2017 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2012 | 2012 |
|
|
|
Procurement | Procurement |
|
2022 | 2022 |
|
|
|
Sourcing | Procurement |
|
2016 | 2016 |
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director, Data Analytics & Processing | Director | IT | ||||
Business Intelligence Manager | Manager | IT | ||||
Manager, Enterprise Analytics | Manager | IT | ||||
Accounts Payable/Travel Manager - Accountant II | Manager | Finance | ||||
Travel Analyst & Meeting Planning Management | Non Manager | Operations | ||||
Manager, Accounting Research and Guidance | Manager | Finance | ||||
Director Accounting Consultation and Compliance | Director | Finance | ||||
Corporate Vice President, Controller and Chief Accounting Officer | CXO | Finance | ||||
Sector Vice President and Chief Financial Officer | CXO | Finance | ||||
Controller | Director | Finance | ||||
Director, Financial Service Center Operations | Director | Finance | ||||
T&E Engineer/Manager | Manager | IT | ||||
Manager, Financial Strategy & Valuation | Manager | Finance | ||||
Vice President, CFO of Enterprise Shared Services | VP | Finance | ||||
Vice President of Tax | VP | Finance | ||||
Director Indirect Tax | Director | Finance | ||||
Vice President and Chief Information Officer | CXO | IT | ||||
Director of Tax Planning | Director | Finance | ||||
Corporate Vice President and Chief Human Resources Officer | CXO | HR | ||||
CFO | CXO | Finance | ||||
Director Global Shared Services | Director | Finance | ||||
Director Workforce Operations | Director | HR | ||||
Manager - Payroll, Timekeeping and Special Services | Manager | Finance | ||||
CIO | CXO | Finance | ||||
Vice President Human Resources | VP | HR | ||||
Director, Talent Acquisition | Director | HR | ||||
Director, Human Resources - ACT US SSU | Director | HR | ||||
Director of Enterprise Services & Corporate Operations | Director | Finance | ||||
Head of HR Operations | Director | HR | ||||
Director, International Human Resources | Director | HR | ||||
HR Director, UK | Director | HR | ||||
Director, Human Resources | Director | HR | ||||
Sr Manager, HRIS | Manager | HR | ||||
Senior Director Human Resources | Director | HR | ||||
Director, HR Shared Services | Director | HR | ||||
Senior Corporate Counsel, Labor & Employment Law & Global Immigration | Manager | HR | ||||
Manager DevOps Infrastructure | Manager | IT | ||||
Enterprise IT Infrastructure and Cloud Solutions Engineering | Manager | IT | ||||
Enterprise Services Program Manager | Manager | Finance | ||||
Senior Manager- Data Analytics Tools and Technology | Manager | IT | ||||
Director, Enterprise Asset Services and Software Delivery | Director | Investment | ||||
Manager Asset Management | Manager | Investment | ||||
Director of Program Quality | Director | Finance | ||||
Director of Quality & Mission Excellence | Director | Finance | ||||
VP and Chief Sustainability Officer | CXO | Risk | ||||
Director Of Operations | Director | Finance | ||||
Vice President and Chief Compliance Officer | CXO | Legal | ||||
Vice President, Talent | VP | HR | ||||
Recruiting Manager & University Relations | Manager | HR | ||||
HR Director | Director | HR | ||||
Sr Director, Talent Acquisition | Director | HR | ||||
Director, Talent Mobility Programs | Director | HR | ||||
Sr.Director, Talent Acquisition | Director | HR | ||||
Director, Talent Acquisition | Director | HR | ||||
Corporate VP and CFO | CXO | Finance | ||||
CIO | CXO | Finance | ||||
Director of Maintenance | Director | Finance | ||||
Corporate Vice President, Global Operations | VP | Finance | ||||
Senior Director, IT Service Delivery | Director | IT | ||||
Senior Manager, Enterprise Business Operations and Services | Manager | Operations | ||||
Vice President, Employee Communications | VP | HR | ||||
Director of Strategic Employee Communications | Director | HR | ||||
Endpoint & Collaboration Engineering Manager | Manager | HR | ||||
Director IT Programs | Director | IT | ||||
Director, Payroll & Timekeeping | Director | HR | ||||
Payroll Manager | Manager | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |