
London, SE1 2AQ,
United Kingdom
Norton Rose Fulbright Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Norton Rose Fulbright and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3000 Norton Rose Fulbright employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Norton Rose Fulbright has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2019, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2018, Coveo Relevance Cloud for Application, Web and Enterprise Search in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Norton Rose Fulbright is running and its propensity to invest more and deepen its relationship with SAP , Microsoft , Telstra or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Norton Rose Fulbright revenues, which have grown to $2.26 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Norton Rose Fulbright intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2019 | 2019 |
|
|
|
Data Warehouse | Analytics and BI |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Coveo | Legacy | Coveo Relevance Cloud | Application, Web and Enterprise Search | Content Management | n/a | 2021 | 2021 |
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Document Management | Content Management |
|
2020 | 2020 |
|
|
|
Document Management | Content Management |
|
2020 | 2020 |
|
|
|
Document Management | Content Management |
|
2020 | 2020 |
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Benefits Administration | HCM |
|
2016 | 2016 |
|
|
|
Benefits Administration | HCM |
|
2018 | 2018 |
|
|
|
Compensation Management | HCM |
|
2018 | 2018 |
|
|
|
Core HR | HCM |
|
2018 | 2018 |
|
|
|
Learning and Development | HCM |
|
2009 | 2009 |
|
|
|
Payroll | HCM |
|
2018 | 2018 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2018 | 2018 |
|
|
|
Task Management | HCM |
|
2020 | 2020 |
|
|
|
Time and Attendance | HCM |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Case Management | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Legal Time and Billing | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Legal Time and Billing | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Legal Time and Billing | ERP Services and Operations |
|
2020 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Legal CRM | CRM |
|
2020 | 2020 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2016 |
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2016 |
|
|
|
Expense Management | ERP Financial Management |
|
2010 | 2010 |
|
|
|
Expense Management | ERP Financial Management |
|
2012 | 2012 |
|
|
|
Expense Management | ERP Financial Management |
|
2020 | 2020 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Speech Recognition AI | AI-Powered Application |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of Finance | Director | Finance | ||||
National Head of Human Resources | Director | HR | ||||
Managing Partner | Manager | Finance | ||||
Finance Operations Manager | Manager | Finance | ||||
Head of IT Operations Australia & Regional Head of Service Delivery - APAC | Director | IT | ||||
Global Chief Operating Officer Shared Services | CXO | Finance | ||||
Partner and Head of Financial Institutions | Director | Finance | ||||
Business Information Manager | Manager | IT | ||||
Manager, Accounts Payable | Manager | Finance | ||||
Director, People and Development | Director | HR | ||||
Finance Director | Director | Finance | ||||
Financial Controller | Director | Finance | ||||
CIO EMEA & Global Head of IT Transformation | Director | IT | ||||
Global Head of IT Controls | Director | IT | ||||
Finance Systems and Reporting Manager | Manager | IT | ||||
Global IT Finance Manager | Manager | IT | ||||
Global Head of PMO | Director | Finance | ||||
Partner - Head of Technology and Innovation | Director | IT | ||||
Accounts Payable Manager | Manager | Finance | ||||
Procurement Specialist - Interim | Manager | Procurement | ||||
CIO EMEA | CXO | IT | ||||
SAP BI Reporting Lead | Manager | IT | ||||
Global Head of GPMS IT | Director | Finance | ||||
SAP Solution Delivery Lead | Manager | IT | ||||
Payroll Officer | Manager | Finance | ||||
National Head of HR Operations | Director | HR | ||||
HR Director - Europe, Middle East & Asia | Director | HR | ||||
Head of Global Business Process Transformation | Director | Finance | ||||
SAP BI Manager | Manager | IT | ||||
Head of Legal Operations Consulting | Director | Legal | ||||
Chief Compliance Officer | CXO | Finance | ||||
Senior Legal Project Manager | Manager | Legal | ||||
Risk and Compliance Officer | Manager | Risk | ||||
Global Head of ERP & Applications | Director | IT | ||||
Head of Programmes (EMEA IT) | Director | Finance | ||||
CHRO | CXO | HR | ||||
People and Culture Business Partner | Director | HR | ||||
Payroll Manager | Manager | HR | ||||
Director - People & Culture Business Partnering | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |