
Newark, 7102, NJ,
United States
PSEG Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by PSEG and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 12543 PSEG employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that PSEG has purchased the following applications: MicroStrategy ONE Analytics for Analytics and BI in 2014, Serrala FinanceSuite Accounts Payable for AP Automation in 2005, Rackspace Cloud for Application Hosting and Computing Services in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems PSEG is running and its propensity to invest more and deepen its relationship with MicroStrategy , Serrala , Rackspace Technology or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing PSEG revenues, which have grown to $11.24 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for PSEG intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2014 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Serrala | Legacy | Serrala FinanceSuite Accounts Payable | AP Automation | ERP Financial Management | n/a | 2005 | 2005 |
|
|
|
Expense Management | ERP Financial Management |
|
2013 | 2013 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Network Management and Monitoring | IaaS |
|
2009 | 2010 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Benefits Administration | HCM |
|
2016 | 2016 |
|
|
|
Compensation Management | HCM |
|
2016 | 2016 |
|
|
|
Core HR | HCM |
|
2016 | 2016 |
|
|
|
Learning and Development | HCM |
|
2016 | 2016 |
|
|
|
Offboarding | HCM |
|
2016 | 2016 |
|
|
|
Onboarding | HCM |
|
2016 | 2016 |
|
|
|
Payroll | HCM |
|
2016 | 2016 |
|
|
|
Performance and Goal Management | HCM |
|
2016 | 2016 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2016 | 2016 |
|
|
|
Succession and Leadership Planning | HCM |
|
2016 | 2016 |
|
|
|
Workforce Management | HCM |
|
2016 | 2016 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2019 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Critical Event Management | TRM |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Data Management Platform | CRM |
|
2017 | 2017 |
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2011 | 2011 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Partner Relationship Management | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2023 | 2023 |
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Manager Data & Business Intelligence | Manager | IT | ||||
Chief Information Officer | CXO | IT | ||||
Exec. VP & CFO | CXO | Finance | ||||
Director - Financial Management Services | Director | Finance | ||||
VP Finance, Corporate Strategy and Planning | VP | Finance | ||||
Vice President - Power Finance | VP | Finance | ||||
Director, Procurement, Corporate Services | Director | Procurement | ||||
Director of Finance | Director | Finance | ||||
Senior Manager Internal Audit | Manager | Risk | ||||
Controller - Public Service Electric & Gas Company | Director | Finance | ||||
Manager Corporate Finance | Manager | Finance | ||||
SVP- CHRO & Chief Diversity Officer | CXO | HR | ||||
Sr HR Business Partner | Manager | HR | ||||
Senior Director, Compensation, HRIS & Workforce Analytics | Director | HR | ||||
Managing Director, HR | CXO | HR | ||||
Head of Marketing & Origination | Director | Marketing | ||||
Director, Customer Experience and Utility Marketing | Director | Customer Service | ||||
Director of Customer Experience & Utility Marketing | Director | Customer Service | ||||
Regional Manager Marketing and Account Management | Manager | Marketing | ||||
Marketing Manager | Manager | Marketing | ||||
Power Marketing & Origination | CXO | Marketing | ||||
Marketing/Construction | CXO | Marketing | ||||
SVP, Chief Information & Digital Officer | CXO | IT | ||||
Vice President Finance | VP | Finance | ||||
Director IT/OT | Director | Finance | ||||
Senior Technology Infrastructure Support Manager | Manager | IT | ||||
Technology Engineering Manager | Manager | IT | ||||
Senior Technology Infrastructure Spv, IT Desktop Manager | Manager | IT | ||||
HRIS Manager | Manager | HR | ||||
Executive Director HR - DEI, Talent Acquisition & PSEG LI | Director | HR | ||||
Director HR Strategic Initiatives | Director | HR | ||||
Director HR | Director | HR | ||||
SVP Executive HR Advisor - PSEG | VP | HR | ||||
Process Analyst / Salesforce Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |