
Guziliamparai Taluk, 624620,
India
Renold Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Renold and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 135 Renold employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Renold has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2010, Forms/Email Based ATS for Applicant Tracking System in 2020, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Renold is running and its propensity to invest more and deepen its relationship with SAP , In-House Applications , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Renold revenues, which have grown to $29.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Renold intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2010 | 2011 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
In-House Applications | Legacy | Forms/Email Based ATS | Applicant Tracking System | HCM | n/a | 2020 | 2020 |
|
|
|
Core HR | HCM |
|
2010 | 2011 |
|
|
|
Core HR | HCM |
|
2010 | 2010 |
|
|
|
Employee Self Service | HCM |
|
2010 | 2010 |
|
|
|
Payroll | HCM |
|
2010 | 2010 |
|
|
|
Time and Attendance | HCM |
|
2010 | 2010 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2011 |
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2010 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Manufacturing ERP | ERP Services and Operations |
|
2018 | 2019 |
|
|
|
Manufacturing ERP | ERP Services and Operations |
|
2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2017 | 2017 |
|
|
|
Transactional Email | PaaS |
|
2017 | 2017 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2015 | 2015 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group Head Of IT | Director | IT | ||||
Group Human Resources Director | Director | HR | ||||
Group Business Systems Manager | Manager | IT | ||||
Group Business Systems Director | Director | IT | ||||
Group Head of IT | Director | IT | ||||
Group Finance Director | Director | Finance | ||||
Business Systems Implementation Director | Director | IT | ||||
ERP Implementation Manager – Technical/ Manager | Manager | IT | ||||
European HR Director | Director | HR | ||||
HR Director | Director | HR | ||||
Group Human Resources Director | Director | HR | ||||
Human Resources Manager | Manager | HR | ||||
Finance Director | Director | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |