
Paris, 75017,
France
Sanofi Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Sanofi and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 86088 Sanofi employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Sanofi has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2016, Palantir Foundry for Analytics and BI in 2020, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Sanofi is running and its propensity to invest more and deepen its relationship with Workday , Palantir Technologies , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Sanofi revenues, which have grown to $49.05 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Sanofi intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Palantir Technologies | Legacy | Palantir Foundry | Analytics and BI | Analytics and BI | n/a | 2020 | 2020 |
|
|
|
Process Mining | Analytics and BI |
|
2018 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2013 | 2013 |
|
|
|
Cloud Storage | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Lifecycle Management | ITSM |
|
2021 | 2021 |
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
Incident Management | ITSM |
|
2018 | 2018 |
|
|
|
Incident Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2017 | 2017 |
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Clinical Trial Management | ERP Services and Operations |
|
2012 | 2012 |
|
|
|
Travel Management | ERP Services and Operations |
|
2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contract Lifecycle Management | Procurement |
|
2012 | 2012 |
|
|
|
Contract Lifecycle Management | Procurement |
|
2018 | 2018 |
|
|
|
Procurement | Procurement |
|
2012 | 2012 |
|
|
|
Procurement | Procurement |
|
2018 | 2018 |
|
|
|
Supplier Relationship Management | Procurement |
|
2021 | 2021 |
|
|
|
Supplier Relationship Management | Procurement |
|
2018 | 2018 |
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
Customer Engagement | CRM |
|
2017 | 2017 |
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2017 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2021 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2020 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Intelligent Document Processing | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Life Science R&D Platforms | PLM and Engineering |
|
2020 | 2020 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Supply Chain Management | SCM |
|
2017 | 2017 |
|
|
|
Warehouse Management | SCM |
|
2018 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Vice President, Head of Finance - General Medicine / Mature Markets | VP | Finance | ||||
Accounting Standards Director | Director | Finance | ||||
Director, Accounting and Reporting | Director | Finance | ||||
VP, CIO Office Head | VP | IT | ||||
Senior Manager of Travel and Expense | Manager | Finance | ||||
Head of Finance Consumer Healthcare France | Director | Finance | ||||
Director, Head of Customer Invoice to Cash | Director | Customer Service | ||||
Senior Vice President - Deputy CFO | VP | Finance | ||||
Vice President, Head of North America Procurement | VP | Procurement | ||||
Head of Marketing Procurement National Operations & Corporate / Marketing & Sales Procurement France | Director | Procurement | ||||
Head, Fleet & Travel, US | Director | Supply Chain | ||||
Chief Procurement Officer | CXO | Procurement | ||||
Head of Global Procurement IT and Digital | Director | Procurement | ||||
Head of Procurement, Eurasia & Middle East | Director | Procurement | ||||
VP Global Procurement Common Spend | VP | Procurement | ||||
SAP-Project Managementr LES / WM / Task & Ressourcen Management | Manager | Finance | ||||
Project Managementr SAP | Manager | Finance | ||||
Senior Director Customer Solutions & Innovation | Director | Customer Service | ||||
Head of Customer Care | Director | Customer Service | ||||
Global Head, Digital Business Transformation, Consumer Healthcare Business Unit | Director | IT | ||||
Head of US Benefits | Director | HR | ||||
Associate Director, Incentive Compensation & Field Deployment | Director | HR | ||||
Senior Vice President of Human Resources - North America | VP | HR | ||||
Senior Director, Compensation | Director | HR | ||||
Director, US Benefits | Director | HR | ||||
Head of IT for Shared Services & Finance Operations | Director | IT | ||||
Global Head Finance Operations, Internal control, Analytics & Digital Transformation | Director | IT | ||||
VP, Head of ITS Finance | VP | IT | ||||
CFO | CXO | Finance | ||||
Head of ITS& Automation | Director | IT | ||||
Finance Director, Strategic Alliance | Director | Finance | ||||
Head of Finance, Planning & Performance Specialty Care | Director | Finance | ||||
IT Director | Director | IT | ||||
Senior Director - NA Procurement | Director | Procurement | ||||
IT Infrastructure Program Manager & Lean Leader | Manager | Finance | ||||
Head of Infrastructure Service Management | Director | Finance | ||||
IT Director - Head of Industrial Technical Expertise Center | Director | IT | ||||
Head of Infrastructure Services | Director | Finance | ||||
Head Of IT Engineering | Director | IT | ||||
Recruitment Manager | Manager | HR | ||||
Recruitment Manager - Talent Acquisition France at SANOFI | Manager | HR | ||||
Talent Acquisition Manager | Manager | HR | ||||
Talent Acquisition Manager R&D and Medical | Manager | HR | ||||
Head of HR Services France | Director | HR | ||||
CHRO | CXO | HR | ||||
Head of Payroll & System | Director | IT | ||||
Human Resources Director | Director | HR | ||||
HR Operational Excellence Manager | Manager | HR | ||||
CRM Analyst, Administrator Veeva / SalesForce | Manager | Marketing | ||||
Salesforce Administrator-Patient Services Engineering | Manager | Marketing | ||||
Salesforce Veeva Administrator / Vault PromoMats Lead | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |