Sanofi Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Sanofi and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 82878 Sanofi employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Sanofi has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2016, Palantir Foundry for Analytics and BI in 2020, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Sanofi is running and its propensity to invest more and deepen its relationship with Workday , Palantir Technologies , USU Solutions or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Sanofi revenues, which have grown to $47.74 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Sanofi intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2016 | 2017 |
|
|
|
|
|
Benefits Administration | HCM |
|
2021 | 2021 |
|
|
|
|
|
Compensation Management | HCM |
|
2016 | 2017 |
|
|
|
|
|
Contingent Labor Management | HCM |
|
2021 | 2021 |
|
|
|
|
|
Core HR | HCM |
|
2016 | 2017 |
|
|
|
|
|
Employee Engagement | HCM |
|
2019 | 2019 |
|
|
|
|
|
Employee Self Service | HCM |
|
2015 | 2015 |
|
|
|
|
|
HR Service Delivery | HCM |
|
2020 | 2020 |
|
|
|
|
|
Onboarding | HCM |
|
2015 | 2015 |
|
|
|
|
|
Payroll | HCM |
|
2021 | 2021 |
|
|
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2015 | 2016 |
|
|
|
|
|
Recruiting | HCM |
|
2018 | 2018 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2015 | 2015 |
|
|
|
|
|
Time and Attendance | HCM |
|
2019 | 2019 |
|
|
|
|
|
Workforce Analytics | HCM |
|
2016 | 2017 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Palantir Technologies | Legacy | Palantir Foundry | Analytics and BI | Analytics and BI | n/a | 2020 | 2020 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2023 |
|
|
|
|
|
Process Mining | Analytics and BI |
|
2018 | 2018 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Lifecycle Management | ITSM |
|
2021 | 2021 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
Incident Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Apps Development | PaaS |
|
2018 | 2018 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
|
Blockchain
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Blockchain Platform | Blockchain |
|
2019 | 2019 |
|
|
|
|
|
Blockchain Platform | Blockchain |
|
2020 | 2020 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Brand Management | CRM |
|
2023 | 2023 |
|
|
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
|
|
Customer Engagement | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2019 |
|
|
|
|
|
Natural Language Processing | AI-Powered Application |
|
2019 | 2019 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Clinical Trial Management | ERP Services and Operations |
|
2012 | 2012 |
|
|
|
|
|
Clinical Trial Management | ERP Services and Operations |
|
2019 | 2019 |
|
|
|
|
|
Grant Management | ERP Services and Operations |
|
2023 | 2023 |
|
|
|
|
|
Laboratory Management | ERP Services and Operations |
|
2022 | 2022 |
|
|
|
|
|
Laboratory Management | ERP Services and Operations |
|
2024 | 2024 |
|
|
|
|
|
Reservation and Booking Management | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
|
|
Retail Management | ERP Services and Operations |
|
2017 | 2018 |
|
|
|
|
|
Travel Management | ERP Services and Operations |
|
2016 | 2016 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2012 | 2012 |
|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Intelligent Document Processing | Content Management |
|
2016 | 2016 |
|
|
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Financial Consolidation and Close | EPM |
|
2017 | 2018 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2021 |
|
|
|
|
|
Treasury Management | TRM |
|
2017 | 2020 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2018 | 2018 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2020 | 2021 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2005 | 2006 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2021 | 2021 |
|
|
|
|
|
Threat Modeling | CyberSecurity |
|
2018 | 2018 |
|
PLM and Engineering
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Life Science R&D Platforms | PLM and Engineering |
|
2020 | 2020 |
|
|
|
|
|
Quality Management | PLM and Engineering |
|
2008 | 2008 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2012 | 2012 |
|
|
|
|
|
Procurement | Procurement |
|
2018 | 2018 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2021 | 2021 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2018 | 2018 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
|
PPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2019 | 2019 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Supply Chain Management | SCM |
|
2017 | 2017 |
|
|
|
|
|
Warehouse Management | SCM |
|
2018 | 2019 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||