
North Bethesda, 20852, MD,
United States
Sodexo North America Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Sodexo North America and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 125000 Sodexo North America employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Sodexo North America has purchased the following applications: iCIMS Recruit Applicant Tracking System for Applicant Tracking System in 2021, Content Guru Storm CONTACT for Call Center in 2014, Amazon Elastic Load Balancing (ELB) for Content Delivery Network in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Sodexo North America is running and its propensity to invest more and deepen its relationship with iCIMS , Content Guru , Appcast or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Sodexo North America revenues, which have grown to $11.35 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Sodexo North America intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Content Guru | Legacy | Content Guru Storm CONTACT | Call Center | CRM | n/a | 2014 | 2015 |
|
|
|
CRM | CRM |
|
2011 | 2011 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon Elastic Load Balancing (ELB) | Content Delivery Network | IaaS | n/a | 2021 | 2021 |
|
|
|
Endpoint Security | IaaS |
|
2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2013 |
|
|
|
Expense Management | ERP Financial Management |
|
2009 | 2009 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
|
|
|
Expense Management | ERP Financial Management |
|
2017 | 2017 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2009 | 2009 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Extract, Transform, and Load (ETL) | PaaS |
|
2015 | 2015 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Order Management | SCM |
|
2018 | 2019 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Professional Services | Professional Services |
|
2010 | 2010 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2009 | 2010 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2010 | 2010 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Business Controller | Director | Operations | ||||
Accounting manager | Manager | Finance | ||||
Financial Controller | Director | Finance | ||||
CIO | CXO | Finance | ||||
CFO | CXO | Finance | ||||
CEO | CXO | Finance | ||||
Purchasing Manager Nordic | Manager | Procurement | ||||
SVP Service Operations | VP | Operations | ||||
Finance Director/CFO Sweden & Denmark | Director | Finance | ||||
IT/OP Director | Director | Finance | ||||
Heaf of Finance Corporate Sevices Nordics | Manager | Finance | ||||
Senior Supply Chain Manager Travel and Fleet | Manager | Supply Chain | ||||
UK Operations Director | Director | Operations | ||||
Financial Controller | Director | Finance | ||||
Finance Director, Strategic Accounts contracts | Director | Finance | ||||
Finance Director Corporate Services & IFM UK & Ireland | Director | Finance | ||||
Group Vice President - Digital Transformation | VP | IT | ||||
Regional CFO - UK&I | CXO | Finance | ||||
Finance Manager, Sodexo Global Services UK | Manager | Finance | ||||
CIO UK and ROI | CXO | IT | ||||
Head of Business Management (Finance & Procurement) & Finance Manager Global Supply Management | Director | Procurement | ||||
Head of Accounts Payable | Director | Finance | ||||
Sr Director Finance; Accounts Payable, Travel & P-Card | Director | Finance | ||||
Manager, Expense Reports/Travel | Manager | Finance | ||||
Accounting Analyst - Accounts Payable Invoice Processing | Manager | Finance | ||||
Global Chief Financial Officer | CXO | Finance | ||||
Vice President of Finance | VP | Finance | ||||
Global Head of Finance | Director | Finance | ||||
Group Chief Information Officer | CXO | IT | ||||
Director of Accounting | Director | Finance | ||||
VP Finance | VP | Finance | ||||
Vice President, Finance - Northeast Universities | VP | Finance | ||||
Group Chief Financial Officer | CXO | Finance | ||||
Group Chief Human Resources Officer | CXO | HR | ||||
CIO | CXO | Finance | ||||
Global Finance Head, Service Operations | Director | Finance | ||||
Group VP, HR Finance controller | VP | HR | ||||
Global CTO | CXO | Finance | ||||
President Mobility & Expense Management Services | CXO | Finance | ||||
HR Director - Expense Management, US and HR Projects | Director | HR | ||||
IT Director, Financial reporting and Corporate Solutions | Director | IT | ||||
Purchasing Manager | Manager | Procurement | ||||
Head of Digital & Innovation | Director | IT | ||||
Chief Technology Officer | CXO | IT | ||||
Infrastructure & Operations VP | VP | Finance | ||||
Head of Travel | Director | Finance | ||||
VP Global Sourcing | VP | Procurement | ||||
Global Procurement Category Director - Protein | Director | Procurement | ||||
CIO - Pan Europe | CXO | IT | ||||
CFO - Benefits & Rewards Services | CXO | HR | ||||
SVP HR & CHRO | VP | HR | ||||
CIO | CXO | Finance | ||||
Senior Vice President & Chief Financial Officer | CXO | Finance | ||||
COO | CXO | Finance | ||||
Vice President Human Resources | VP | HR | ||||
Vice President Workforce Management | VP | HR | ||||
Global Head of Consumer and Client Insight - Government | Director | Customer Service | ||||
Customer Service Manager Team Leader | Manager | Customer Service | ||||
VP Digital Transformation | VP | IT | ||||
Vice President Human Resources | VP | HR | ||||
Senior Director, Talent Acquisition | Director | HR | ||||
Senior Payroll Manager | Manager | HR | ||||
Director, HR and Payroll Project Initiatives | Director | HR | ||||
Director Payroll Operations | Director | Finance | ||||
Director of Compliance | Director | Finance | ||||
Global SVP Human Resources | VP | HR | ||||
Vice President, Human Resources | VP | HR | ||||
Senior Talent Acquisition Partner | Manager | HR | ||||
Manager, Frontline Talent Acquisition | Manager | HR | ||||
Senior Director Talent Acquisition | Director | HR | ||||
Senior Recruiter | Manager | HR | ||||
Director, Data Systems and Analysis | Director | IT | ||||
Director Data Solutions | Director | IT | ||||
Vice President Information Technology | VP | IT | ||||
Group Vice President Digital & Data | Digital Transformation | Data | IT | VP | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |