Zurich, 8022,
Switzerland
Swiss Re Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Swiss Re and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 14870 Swiss Re employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Swiss Re has purchased the following applications: Microsoft Power BI for Analytics and BI in 2016, IBM Z Systems for Application Hosting and Computing Services in 2010, Majesco Digital1st Platform for Apps Development in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Swiss Re is running and its propensity to invest more and deepen its relationship with Microsoft , Oracle , Palantir Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Swiss Re revenues, which have grown to $5.63 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Swiss Re intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2015 | 2015 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
IBM | Legacy | IBM Z Systems | Application Hosting and Computing Services | IaaS | n/a | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Majesco | Legacy | Majesco Digital1st Platform | Apps Development | PaaS | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Benefits Administration | HCM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Compensation Management | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Digital Adoption | HCM | Subscribe | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Learning and Development | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Succession and Leadership Planning | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2020 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2018 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2007 | 2007 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2011 | 2011 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Insurance ERP | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Insurance Policy Administration | ERP Services and Operations | Subscribe | 2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Trading Platform | Investment Management | Subscribe | 2006 | 2006 |
Subscribe | Subscribe | Subscribe | Trading Platform, Portfolio and Investment Management | Investment Management | Subscribe | 2012 | 2012 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Risk Management | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Vice President - Senior Enterprise Architect | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | V.P./Database Architect/ Information Exploitation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Senior Analytics Professional | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Group CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Sourcing Operations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | CFO Office Senior Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Travel Management | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Accounts Payables and Travel & Expenses Team Leader | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Corporate Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Cost Planning, Vice President in Finance Group Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO for Information (Head Shared Information Service,Managing Director, Member of IT Executive) | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - CIO Office | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Information Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, IT Application Manager | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Group COO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Global Sourcing | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head Finance and Treasury Services, Global Service Operation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Reward Global Solutions Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head Reward | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources, Director, Head HR Digitisation and Automation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group Functions IT Service Operations Head | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Transformation Leader Reinsurance Solutions, Director, Chief InfoTech & Data Reinsurance | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head Enterprise Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head Datacenter Infrastructure | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Global Head HR, Group Operations | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Group Chief Investment Officer | CXO | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operating Officer Asset Management | CXO | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Treasury Officer | Director | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Portfolio Manager | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Product/Technical Area Lead DevSecOps Enablement, Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head Digital Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chapter Lead Data Engineering & BI, GFTA Repository IT Head | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Group Chief Investment Officer | CXO | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Head Asset Management Tech Transformation & Architecture | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Portfolio Management EMEA | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Head Global Payroll | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CHRO & Head of Corporate Services | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager Switzerland | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | People Partner Switzerland, Vice President | VP | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |