
Arlington, 22203, VA,
United States
AES Corporation Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by AES Corporation and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 9600 AES Corporation employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that AES Corporation has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2020, Zoominfo Platform for Account Based Marketing in 2022, Microsoft Power BI for Analytics and BI in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems AES Corporation is running and its propensity to invest more and deepen its relationship with Workday , Zoominfo , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing AES Corporation revenues, which have grown to $12.67 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for AES Corporation intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Zoominfo | Legacy | Zoominfo Platform | Account Based Marketing | CRM | n/a | 2022 | 2022 |
|
|
|
Customer Support | CRM |
|
2020 | 2021 |
|
|
|
Marketing Analytics | CRM |
|
2020 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2021 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2020 | 2021 |
|
|
|
Utilities Customer Care and Billing | CRM |
|
2020 | 2020 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2017 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2022 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
Computerized Maintenance Management (CMMS) | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2021 | 2021 |
|
|
|
Travel Management | ERP Services and Operations |
|
2012 | 2013 |
|
|
|
Utilities Distribution Management | ERP Services and Operations |
|
2016 | 2017 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Event Management | Collaboration |
|
2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Intelligent Document Processing | Content Management |
|
2020 | 2020 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2020 |
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2021 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2021 | 2021 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ETRM | TRM |
|
2022 | 2022 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2015 | 2016 |
|
|
|
Treasury Management | TRM |
|
2022 | 2022 |
|
|
|
Treasury Management | TRM |
|
2014 | 2015 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2014 | 2014 |
|
|
|
Supplier Relationship Management | Procurement |
|
2019 | 2019 |
|
|
|
Supplier Relationship Management | Procurement |
|
2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Associate Director, Commercial & Portfolio Analytics | Director | IT | ||||
Director - Financial Reporting (SEC and Consolidations) | Director | Finance | ||||
Director Financial Planning & Business Analysis United States Market | Director | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
Controller | Director | Finance | ||||
Treasurer | Manager | Treasury | ||||
Senior Vice President, Finance | VP | Finance | ||||
Director, Project Finance | Director | Finance | ||||
VP, Controller and Chief Accounting Officer | CXO | Finance | ||||
Strategic Sourcing Manager | Manager | Procurement | ||||
VP & Deputy CIO | VP | IT | ||||
Vice President, Global HR & Chief DEI Officer | CXO | HR | ||||
VP, Global Compensation & Benefits | VP | HR | ||||
Director, Supply Chain Digitalization | Director | Supply Chain | ||||
Global Supply Chain Managing Director | Director | Supply Chain | ||||
Lead Global Category Manager - Strategic Sourcing | Manager | Procurement | ||||
Chief Digital Officer | CXO | IT | ||||
Director of Analytics | Director | Finance | ||||
Global Director Portfolio Analytics | Director | Investment | ||||
Director Digital Analytics, AES Clean Energy | Director | IT | ||||
Director of Product Management | Director | Finance | ||||
Accounts Payable Senior Accountant | Manager | Finance | ||||
Senior Manager - Financial Systems | Manager | IT | ||||
Chief Financial Officer | CXO | Finance | ||||
Director Information Technology Operations | Director | IT | ||||
Vice President HR - Global Change Management | VP | HR | ||||
Director, HR - Global Talent Management | Director | HR | ||||
Manager HR - Global Talent Attraction | Manager | HR | ||||
Human Resources Director | Director | HR | ||||
Director of Cyber Governance, Risk, and Compliance | Director | Finance | ||||
Deputy Chief Compliance Officer | CXO | Finance | ||||
Executive Vice President, General Counsel and Corporate Secretary | VP | Finance | ||||
Senior Manager, Treasury | Manager | Treasury | ||||
Cash Manager | Manager | Finance | ||||
Senior Director, Global Treasury Operations & Financial Risk | Director | Treasury | ||||
Director of Finance, Global Transformation Programs | Director | Finance | ||||
Manager US SBU Treasury Operations | Manager | Finance | ||||
Global Finance Manager | Manager | Finance | ||||
Treasurer, US Utilities & Conventional Generation | Manager | Treasury | ||||
Associate General Counsel | Manager | Legal | ||||
Vice President, Chief Ethics & Compliance Officer | CXO | Legal | ||||
Vice President and Assistant General Counsel | VP | Legal | ||||
Director, Digital HR Strategy, Architecture & Technology | Director | HR | ||||
Manager HR - Workforce Cost Management | Manager | HR | ||||
Director HR - Global Compensation & Mobility | Director | HR | ||||
Senior Director HR, Global Benefits | Director | HR | ||||
Senior Payroll Manager | Manager | HR | ||||
Senior HR Director, Total Rewards | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |