Woolloomooloo, 2011, NSW,
Australia
United Cellars Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by United Cellars and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 50 United Cellars employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that United Cellars has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014, New Relic APM for Application Performance Management in 2022, Algolia Search for Application, Web and Enterprise Search in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems United Cellars is running and its propensity to invest more and deepen its relationship with Microsoft , Amazon Web Services (AWS) , New Relic or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing United Cellars revenues, which have grown to $5.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for United Cellars intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2022 | 2022 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2023 | 2023 |
|
|
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
|
|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Algolia | Legacy | Algolia Search | Application, Web and Enterprise Search | Content Management | n/a | 2019 | 2019 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2019 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Collaboration | Collaboration |
|
2013 | 2013 |
|
|
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Event Management | Collaboration |
|
2022 | 2022 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Engagement | CRM |
|
2024 | 2024 |
|
|
|
|
|
Customer Engagement | CRM |
|
2020 | 2020 |
|
|
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Support | CRM |
|
2022 | 2022 |
|
|
|
|
|
Customer Support | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Tag Management | CRM |
|
2015 | 2015 |
|
|
|
|
|
Tag Management | CRM |
|
2019 | 2019 |
|
|
|
|
|
Tag Management | CRM |
|
2020 | 2020 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
eCommerce | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
eCommerce | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2019 | 2019 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2024 | 2024 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2024 | 2024 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2024 | 2024 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2024 | 2024 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2022 | 2022 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2022 | 2022 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Transactional Email | PaaS |
|
2013 | 2013 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||