List of 3-GIS | MIMS Customers
Decatur, 35601, AL,
United States
Since 2010, our global team of researchers has been studying 3-GIS | MIMS customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased 3-GIS | MIMS for Hardware Asset Management (HAM) from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using 3-GIS | MIMS for Hardware Asset Management (HAM) include: CenturyLink, a United States based Communications organisation with 42500 employees and revenues of $22.40 billion, Oman Broadband Oman, a Oman based Communications organisation with 200 employees and revenues of $70.0 million, Verdo Varme Herning, a Denmark based Utilities organisation with 22 employees and revenues of $38.0 million and many others.
Contact us if you need a completed and verified list of companies using 3-GIS | MIMS, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The 3-GIS | MIMS customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Old Product | New Product | Category | When | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CenturyLink | Communications | 42500 | $22.4B | United States | 3-GIS | Legacy | 3-GIS | MIMS | Hardware Asset Management (HAM) | 2018 | n/a |
|
|
Oman Broadband Oman | Communications | 200 | $70M | Oman | 3-GIS | Legacy | 3-GIS | MIMS | Hardware Asset Management (HAM) | 2023 | n/a |
|
|
Verdo Varme Herning | Utilities | 22 | $38M | Denmark | 3-GIS | Legacy | 3-GIS | MIMS | Hardware Asset Management (HAM) | 2017 | n/a |
Buyer Intent: Companies Evaluating 3-GIS | MIMS
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||