Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
470000 | $70.5B | United Kingdom | SAP | SAP Business Technology Platform (BTP) | Apps Development |
|
|
|
150 | $15M | United States | Oracle | Oracle PaaS | Apps Development |
|
|
|
607979 | $28.9B | India | SAP | SAP Business Technology Platform (BTP) | Apps Development |
|
|
|
5100 | $2.7B | United States | Amazon Web Services (AWS) | Amazon Lambda | Apps Development |
|
|
|
775 | $150M | United States | Amazon Web Services (AWS) | Amazon Lambda | Apps Development |
|
|
|
1400 | $10.5B | India | Amazon Web Services (AWS) | Amazon Lambda | Apps Development |
|
|
|
13000 | $2.8B | Singapore | SAP | SAP Fiori | Apps Development |
|
|
|
100 | $13M | Norway | SAP | SAP Fiori | Apps Development |
|
|
|
1447 | $447M | Japan | Microsoft | Microsoft Power Apps | Apps Development |
|
|
|
40 | $5M | United States | Amazon Web Services (AWS) | Amazon Lambda | Apps Development |
Showing 651 to 660 of 10401 entries