Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
791000 | $64.9B | Ireland | SAP | SAP SuccessFactors Employee Central Global Benefits | Benefits Administration |
|
|
|
100 | $10M | United States | Oracle | Oracle Cloud HCM Benefits | Benefits Administration |
|
|
|
30 | $3M | United States | Brilliant HR | Brilliant HR CoCo | Benefits Administration |
|
|
|
4500 | $890M | India | Hyperledger | Hyperledger Fabric | Blockchain Platform |
|
|
|
148000 | $6.4B | India | Hyperledger | Hyperledger Fabric | Blockchain Platform |
|
|
|
165 | $20M | Bulgaria | Hyperledger | Hyperledger Fabric | Blockchain Platform |
|
|
|
273424 | $36.4B | Netherlands | Ethereum Foundation | Ethereum Platform | Blockchain Platform |
|
|
|
245000 | $62.8B | United States | Hyperledger | Hyperledger Fabric | Blockchain Platform |
|
|
|
245000 | $62.8B | United States | IBM | IBM Blockchain Platform | Blockchain Platform |
|
|
|
245000 | $62.8B | United States | The National Association of Boards of Pharmacy (NABP) | Pulse by NABP | Blockchain Platform |
Showing 811 to 820 of 10410 entries