Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Azure Blockchain | Blockchain Platform |
|
|
|
30 | $3M | United States | Oracle | Oracle Blockchain Platform | Blockchain Platform |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle Blockchain Platform | Blockchain Platform |
|
|
|
110 | $116M | France | SAP | SAP Cloud Platform Blockchain Service | Blockchain Platform |
|
|
|
5500 | $792M | Belgium | J.P. Morgan | J.P. Morgan Ethereum | Blockchain Platform |
|
|
|
32 | $3M | Germany | Microsoft | Microsoft Azure Blockchain | Blockchain Platform |
|
|
|
20 | $2M | Cayman Islands | J.P. Morgan | J.P. Morgan Ethereum | Blockchain Platform |
|
|
|
20 | $2M | Austria | Autodesk | Autodesk Revit | Building Information Modeling |
|
|
|
20 | $2M | Austria | Autodesk | Autodesk BIM 360 | Building Information Modeling |
|
|
|
50 | $4M | Poland | Autodesk | Autodesk Revit | Building Information Modeling |
Showing 841 to 850 of 10411 entries