Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
24000 | $3.9B | France | Zebra Technologies | Zebra Mobility DNA | Endpoint Management |
|
|
50 | $5M | Netherlands | Zebra Technologies | Zebra Mobility DNA | Endpoint Management |
|
|
480 | $50M | United States | Zebra Technologies | Zebra Mobility DNA | Endpoint Management |
|
|
30 | $3M | Italy | Zebra Technologies | Zebra VisibilityIQ Foresight | Analytics and BI |
|
|
450 | $120M | United States | Yardi | Yardi Voyager | Real Estate Property Management |
|
|
30 | $3M | United States | Xero | Xero | ERP Financial |
|
|
10 | $1M | United States | Xero | Xero Accounting | ERP Financial |
|
|
2000 | $450M | United States | Xero | Xero | ERP Financial |
|
|
10 | $2M | Australia | Xero | Xero | ERP Financial |
|
|
10 | $2M | Australia | Xero | Xero Payroll | Payroll |
Showing 21 to 30 of 8985 entries