Paris, 92000,
France
Axians
Axians, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Axians collaboration with software players such as Exact Software, Scan Sys and IBM empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Axians | Exact Software | Exact Globe | ERP Financial | ERP |
| Axians | Exact Software | Exact Synergy | Document Management | Content Management |
| Axians | Qlik | QlikView | Analytics and BI | Analytics and BI |
| Axians | Scan Sys | ScanSys Invoice processing | AP Automation | ERP |
| Axians | USU Solutions | USU License Management (SmartTrack) | Software Asset Management (SAM),IT Asset Management (ITAM) | IT Asset Management |
| Axians | USU Solutions | USU Software Asset Management | Software Asset Management (SAM),IT Asset Management (ITAM) | IT Asset Management |
| Axians | IBM | IBM Db2 Warehouse on Cloud | Data Warehouse | Analytics and BI |
| Axians | Exact Software | Exact CRM | CRM | CRM |
| Axians | BlueCat | BlueCat Threat Protection | Endpoint Detection and Response (EDR),Threat Modeling | CyberSecurity |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Communications | 169 | $38M | Netherlands | Exact Software | Exact Synergy | Document Management | 2018 |
In 2018, Technetix Netherlands implemented Exact Synergy as a Document Management solution, engaging Axians to modernize its ERP environment and better support R&D and sales. The deployment positioned Exact Synergy as the central system for planning, project and time registration that had previously been managed in separate spreadsheet files and email exchanges.
Axians configured Exact Synergy together with its Solution Builder to automate workflows and align system behavior with business processes, delivering an initial R&D configuration that was completed in twenty days. Implemented functional capabilities include project planning and time registration, the Purchasing Invoice Register IFR for purchase invoice capture and workflow automation, mobile invoice authorization via the Synergy app, and sales issue and query logging within Exact Synergy.
Integrations explicitly implemented include the Axians IFR integration with Exact to synchronize purchase invoice workflows and financial reporting, and ongoing interfacing between Exact Synergy and the Exact ERP environment to provide up-to-date project and financial data. Operational coverage extended across R&D, the sales organization, the project office and the finance department, consolidating process execution and reporting within the Document Management layer.
Governance and process transformation emphasized a shift from ad hoc email-based coordination to a registration and pull model, supported by Axians-led training and knowledge sessions to drive adoption and cultural change. Reported outcomes include detailed real-time reports for management and finance, single-entry data capture to reduce duplication, increased project office visibility of active projects, and mobile-enabled invoice approvals, all cited by IT leadership as direct results of the Exact Synergy deployment.
|
|
|
|
Government | 1800 | $350M | Netherlands | Exact Software | Exact Globe | ERP Financial | 2019 |
|
|
|
|
Government | 1800 | $350M | Netherlands | Exact Software | Exact Synergy | Document Management | 2019 |
|
|
|
|
Government | 1800 | $350M | Netherlands | Scan Sys | ScanSys Invoice processing | AP Automation | 2019 |
|
|
|
|
Professional Services | 180 | $25M | Netherlands | IBM | IBM Db2 Warehouse on Cloud | Data Warehouse | 2020 |
|
|
|
|
Construction and Real Estate | 12800 | $2.6B | Germany | USU Solutions | USU License Management (SmartTrack) | Software Asset Management (SAM),IT Asset Management (ITAM) | 2017 |
|
|
|
|
Construction and Real Estate | 12800 | $2.6B | Germany | USU Solutions | USU Software Asset Management | Software Asset Management (SAM),IT Asset Management (ITAM) | 2017 |
|
|
|
|
Government | 54 | $24M | Netherlands | Exact Software | Exact Globe | ERP Financial | 2018 |
|
|
|
|
Government | 54 | $24M | Netherlands | Exact Software | Exact Synergy | Document Management | 2018 |
|
|
|
|
Professional Services | 135 | $17M | Netherlands | Exact Software | Exact Globe | ERP Financial | 2018 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Axians Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||