Pune , 411044,
India
BSC Global
BSC Global, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. BSC Global collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| BSC Global | SAP | SAP APO | Demand Forecasting and Planning,Advanced Planning and Scheduling | SCM |
| BSC Global | SAP | SAP SuccessFactors Career Development Planning (CDP) | Succession and Leadership Planning | HCM |
| BSC Global | SAP | SAP SuccessFactors Employee Self Service | Employee Self Service | HCM |
| BSC Global | SAP | SAP SuccessFactors Onboarding | Onboarding | HCM |
| BSC Global | SAP | SAP SuccessFactors Learning | Learning and Development | HCM |
| BSC Global | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | HCM |
| BSC Global | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | HCM |
| BSC Global | SAP | SAP SuccessFactors Workforce Analytics | Workforce Analytics | HCM |
| BSC Global | SAP | SAP SuccessFactors Compensation | Compensation Management | HCM |
| BSC Global | SAP | SAP SuccessFactors Employee Central Payroll | Payroll | HCM |
| BSC Global | SAP | SAP SuccessFactors Employee Central | Core HR | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lupin | Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Compensation | Compensation Management | 2021 |
In 2018 Lupin Limited deployed SAP SuccessFactors Compensation in the Compensation Management category as part of a broader SAP SuccessFactors program to centralize pay planning and reward governance. The initiative was led by the Global HR Technology Lead for Operations and Projects and focused on embedding standardized compensation workflows across HR and business leadership stakeholders.
The implementation included SAP SuccessFactors Compensation alongside Employee Central, Compensation Planning, Workforce Analytics and PMGM modules, with configuration of compensation cycles, eligibility rules, and pay band matrices aligned to company policy. The SAP SuccessFactors Compensation deployment emphasized workflow orchestration for merit and bonus cycles, role based administration, and data model alignment with Employee Central to maintain a single source of employee master data.
Integrations and operational coverage were anchored on internal HR administrators, Group HR Leads and IT, and delivered in collaboration with an implementation partner and other vendors. Operational scope covered global HR operations and required coordination with business leadership for calibration sessions and approvals, while Workforce Analytics was used to support reporting and visibility into compensation decisions.
Governance and rollout were structured with formal change management, branded communications, orientations, and cutover planning to ensure adoption by administrators and managers. Process redesign and automation were driven by the HR technology lead to align compensation processes with benchmarked practices and to secure stakeholder acceptance across sites.
|
|
|
Lupin | Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Learning | Learning and Development | 2021 |
|
|
|
Lupin | Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Workforce Analytics | Workforce Analytics | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Career Development Planning (CDP) | Succession and Leadership Planning | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Employee Central | Core HR | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Employee Self Service | Employee Self Service | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Onboarding | Onboarding | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | 2021 |
|
|
|
|
Life Sciences | 26021 | $2.9B | India | SAP | SAP SuccessFactors Employee Central Payroll | Payroll | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating BSC Global Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||