Chambery, 73370,
France
Captivea
Captivea, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Captivea collaboration with software players such as Odoo empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 30 | $4M | United States | Odoo | Odoo Sales | Sales Automation,Sales Engagement | 2021 |
|
|
|
|
Manufacturing | 30 | $4M | United States | Odoo | Odoo Inventory | Inventory Management | 2021 |
|
|
|
|
Aerospace and Defense | 30 | $4M | United States | Odoo | Odoo Open Source ERP | ERP Financial | 2020 |
|
|
|
|
Non Profit | 30 | $4M | Luxembourg | Odoo | Odoo Open Source ERP | ERP Financial | 2023 |
|
|
|
|
Retail | 45 | $6M | United States | Odoo | Odoo Open Source ERP | ERP Financial | 2021 |
|
|
|
|
Manufacturing | 45 | $12M | United States | Odoo | Odoo eCommerce | eCommerce | 2020 |
|
|
|
|
Manufacturing | 45 | $12M | United States | Odoo | Odoo CRM | CRM | 2020 |
|
|
|
|
Manufacturing | 45 | $12M | United States | Odoo | Odoo Sales | Sales Automation,Sales Engagement | 2020 |
|
|
|
|
Manufacturing | 45 | $12M | United States | Odoo | Odoo Inventory | Inventory Management | 2020 |
|
|
|
|
Manufacturing | 45 | $12M | United States | Odoo | Odoo Point Of Sale | Point Of Sale | 2020 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Captivea Services
- Serpent Consulting Services, a India based Professional Services organization with 84 Employees
- Silversquare, a Belgium based Professional Services company with 50 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Serpent Consulting Services | Professional Services | 84 | $3M | India | 2025-10-10 | |
| Silversquare | Professional Services | 50 | $5M | Belgium | 2025-10-08 |