Teaneck, 7666, NJ,
United States
Cognizant
Cognizant, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Cognizant collaboration with software players such as HealthEdge Software, Workday and FIS Global empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Insurance | 71295 | $244.4B | United States | HealthEdge Software | HealthRules Payer | Core Admin Processing System | 2016 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday HCM | Core HR | 2024 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday Time and Attendance | Time and Attendance | 2024 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday Payroll | Payroll | 2024 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday Absence Management | Absence and Leave Management | 2024 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday Recruiting | Recruiting,Applicant Tracking System | 2024 |
|
|
|
|
Government | 388 | $166M | United States | Workday | Workday Employee Self-Service | Employee Self Service | 2024 |
|
|
|
|
Banking and Financial Services | 28840 | $23.5B | Switzerland | FIS Global | FIS Cross-Asset Trading and Risk Platform (ex Front Arena) | Trade Order Management System (TOMS) | 2015 |
|
|
|
|
Transportation | 23000 | $14.7B | United States | Oracle | Oracle Cloud HCM | Core HR | 2021 |
|
|
|
|
Transportation | 23000 | $14.7B | United States | Oracle | Oracle Talent Management Cloud | Talent Management | 2021 |
|
Buyer Intent: Companies Evaluating Cognizant Services
- Colsa Corporation, a United States based Professional Services organization with 1100 Employees
- Rcm, a India based Consumer Packaged Goods company with 2005 Employees
- Vantage Insurance Partners, a United States based Insurance organization with 30 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Colsa Corporation | Professional Services | 1100 | $250M | United States | 2026-06-09 | |
| Rcm | Consumer Packaged Goods | 2005 | $198M | India | 2025-09-19 | |
| Vantage Insurance Partners | Insurance | 30 | $3M | United States | 2024-11-08 |