Emtec

9454 Philips Highway Interstate South Commerce Center Suite 8,
Jacksonville, 32256, FL,
United States
Jacksonville, 32256, FL,
United States
1 904-739-7676
Professional Services
Emtec
List of Software Implementations where Emtec is Reseller or System Integrator
Emtec, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Emtec collaboration with software players such as Oracle empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
Emtec is a Reseller or SI for the following software solutions:
Reseller and SI | Vendor | New Product | Category | Market |
---|---|---|---|---|
Emtec | Oracle | Oracle NetSuite ERP | ERP Financial | ERP Financial Management |
Emtec | Oracle | Oracle PeopleSoft ERP | ERP Financial | ERP Financial Management |
Emtec | Oracle | Oracle E-Business Suite | ERP Financial | ERP Financial Management |
Emtec | Oracle | Oracle Utilities Customer Care and Billing | Utilities Customer Care and Billing | CRM |
Emtec | Oracle | Oracle Cloud EPM | EPM | EPM |
Emtec | Oracle | Oracle Cloud EPM Financial Consolidation and Close | Financial Consolidation and Close | ERP Financial Management |
Emtec | Oracle | Oracle Cloud ERP | ERP Financial | ERP Financial Management |
Emtec | Oracle | Oracle Hyperion | EPM | EPM |
Emtec | Oracle | Oracle Hyperion Financial Management Consolidation | Financial Consolidation and Close | ERP Financial Management |
Emtec | Oracle | Oracle OBIEE | Analytics and BI | Analytics and BI |
Emtec | Oracle | Oracle PeopleSoft Global Payroll | Payroll | HCM |
Emtec | Oracle | Oracle PeopleSoft HCM | Core HR | HCM |
Emtec | Microsoft | Microsoft 365 | Collaboration | Collaboration |
List of Software Implementations where Emtec is a Reseller or SI
Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | SI |
---|
IT Decision Makers and Key Stakeholders at Emtec
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Chief Revenue Officer | CXO | Finance | ||||
EVP Sales, Enterprise Applications | VP | IT | ||||
Territory Sales Manager | Manager | Sales | ||||
President and Chief Operating Officer | CXO | Finance | ||||
Director of Operations | Director | Finance | ||||
Chairman, CEO | CXO | Finance | ||||
Operations Manager | Manager | Finance | ||||
Vice President – Human Resources | VP | HR | ||||
HR Director, US Operations | Director | HR | ||||
Chief Financial Officer | CXO | Finance | ||||
Regional Sales Director | Director | Sales | ||||
Managing Partner - Enterprise Consulting Practice | Manager | Finance | ||||
VP of Professional Services | VP | Operations |
Buyer Intent: Companies Evaluating Emtec Services
ARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively evaluating Emtec software implementations. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |