EvoSys
EvoSys, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. EvoSys collaboration with software players such as Oracle empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| EvoSys | Oracle | Oracle Cloud HCM | Core HR | HCM |
| EvoSys | Oracle | Oracle Cloud HCM Payroll | Payroll | HCM |
| EvoSys | Oracle | Oracle Cloud HCM Benefits | Benefits Administration | HCM |
| EvoSys | Oracle | Oracle Cloud ERP | ERP Financial | ERP |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Government | 2555 | $304M | United Kingdom | Oracle | Oracle Procurement Cloud | Procurement | 2018 |
|
|
|
|
Government | 2555 | $304M | United Kingdom | Oracle | Oracle Cloud HCM | Core HR | 2018 |
In 2018, London Borough of Lewisham went live with Oracle Cloud HCM as part of a broader move to Oracle Cloud applications. The deployment focused on Core HR capability and formed the initial phase of a multi-module programme that included Finance and Procurement modules in the first wave.
Phase 1 went live in May 2018 with HR Core, Finance and Procurement modules. The implementation of Oracle Cloud HCM delivered Core HR functionality including central employee records, organizational and position structures, and HR transaction processing consistent with Core HR workflows.
The programme was executed as a multi-module Oracle Cloud deployment, with the HR stream aligned to Finance and Procurement within the same cloud programme. Evosys served as the SI/VAR on the programme, and the second phase to implement HR Absence, Payroll and Self Service for Managers and Employees was under way and on target to go live in May 2019, indicating a phased, cross-departmental roll out across HR, payroll and manager self-service domains.
Governance was run at programme level to coordinate phased releases across departments, with configuration and process standardization prioritized for HR, Finance and Payroll operations. Oracle Cloud HCM is established as the central Core HR application for the borough, supporting employee and manager self-service workflows as the programme moves into payroll and absence processing.
|
|
|
|
Retail | 5000 | $306M | Australia | Oracle | Oracle Cloud ERP | ERP Financial | 2018 |
|
|
|
|
Insurance | 700 | $200M | Australia | Oracle | Oracle Cloud ERP | ERP Financial | 2020 |
|
|
|
|
Professional Services | 2000 | $800M | Australia | Oracle | Oracle Cloud ERP | ERP Financial | 2020 |
|
|
|
|
Professional Services | 2000 | $800M | Australia | Oracle | Oracle Hyperion | EPM | 2020 |
|
|
|
|
Oil, Gas and Chemicals | 4000 | $1.0B | Oman | Oracle | Oracle Cloud HCM | Core HR | 2015 |
|
|
|
|
Government | 6100 | $380M | United Kingdom | Oracle | Oracle Cloud ERP | ERP Financial | 2019 |
|
|
|
|
Government | 6100 | $380M | United Kingdom | Oracle | Oracle Procurement Cloud | Procurement | 2019 |
|
|
|
|
Government | 6100 | $380M | United Kingdom | Oracle | Oracle Cloud HCM | Core HR | 2019 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating EvoSys Services
- Dayos, a Singapore based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Dayos | Professional Services | 10 | $2M | Singapore | 2025-11-17 |