Florham Park, 07932, NJ,
United States
Hcl Technologies
Hcl Technologies, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Hcl Technologies collaboration with software players such as Oracle, ServiceNow and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Life Sciences | 20 | $2M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2018 |
|
|
|
|
Manufacturing | 30 | $3M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 2017 |
|
|
|
|
Retail | 6000 | $2.2B | Saudi Arabia | Oracle | Oracle Cloud HCM | Core HR | 2018 |
|
|
|
|
Oil, Gas and Chemicals | 11973 | $36.6B | United States | ServiceNow | ServiceNow ITSM | IT Service Management | 2016 |
|
|
|
|
Utilities | 14013 | $17.5B | United States | SAP | SAP Sales Cloud (ex CallidusCloud) | Sales Automation,Sales Engagement | 2019 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Hcl Technologies Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||