Bengaluru, 560100,
India
Infosys
Infosys, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Infosys collaboration with software players such as Microsoft, Oracle and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Communications | 4884 | $2.4B | New Zealand | Microsoft | Microsoft Dynamics 365 Human Resources | Core HR | 2019 |
|
|
|
|
Retail | 381000 | $37.2B | United States | Oracle | Oracle Financials Accounting Hub | ERP Financial | 2015 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle Sales Cloud | Sales Automation,CRM | 2022 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle Marketing Cloud | Marketing Automation | 2022 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle Service Cloud (ex RightNow) | Customer Support | 2022 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle Incentive Compensation | Incentive Compensation Management | 2022 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle Sales Performance Management | Sales Performance Management | 2022 |
|
|
|
|
Banking and Financial Services | 1500 | $813M | India | Oracle | Oracle CX Cloud | Customer Experience | 2022 |
|
|
|
|
Life Sciences | 30000 | $17.0B | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Manufacturing | 500 | $341M | United States | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | 2023 |
|
Buyer Intent: Companies Evaluating Infosys Services
- Fwg Solutions, a United States based Professional Services organization with 55 Employees
- Griffith Hack Lawyers Pty Ltd, a Australia based Professional Services company with 400 Employees
- Modern Aviation, a United States based Transportation organization with 210 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Fwg Solutions | Professional Services | 55 | $5M | United States | 2026-06-09 | |
| Griffith Hack Lawyers Pty Ltd | Professional Services | 400 | $200M | Australia | 2026-04-21 | |
| Modern Aviation | Transportation | 210 | $63M | United States | 2026-02-06 | |
| Professional Services | 150 | $15M | United Kingdom | 2025-12-12 | ||
| Professional Services | 300 | $30M | Ukraine | 2025-07-01 | ||
| Media | 10 | $1M | United Kingdom | 2025-05-06 | ||
| Utilities | 7500 | $603M | France | 2025-03-19 | ||
| Professional Services | 10 | $1M | United States | 2024-10-02 |