Toulouse, 31000 ,
France
Rapid Views
Rapid Views, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Rapid Views collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Rapid Views | SAP | SAP ERP ECC 6.0 | ERP Financial | ERP |
| Rapid Views | SAP | SAP ERP ECC 6.0 - Controlling (CO) | ERP Financial | ERP |
| Rapid Views | SAP | SAP ERP ECC 6.0 - Financial Accounting (FI) | ERP Financial | ERP |
| Rapid Views | SAP | SAP ERP ECC 6.0 - Sales and Distribution (SD) | Supply Chain Management | SCM |
| Rapid Views | SAP | SAP S/4 HANA | ERP Financial | ERP |
| Rapid Views | SAP | SAP S/4 HANA - Controlling (CO) | ERP Financial | ERP |
| Rapid Views | SAP | SAP S/4 HANA - Financial Accounting (FI) | ERP Financial | ERP |
| Rapid Views | SAP | SAP S/4 HANA - Materials Management (MM) | Inventory Management | SCM |
| Rapid Views | SAP | SAP S/4 HANA - Production Planning (PP) | Advanced Planning and Scheduling | SCM |
| Rapid Views | SAP | SAP S/4 HANA - Quality Management (QM) | Quality Management | PLM and Engineering |
| Rapid Views | SAP | SAP S/4 HANA - Sales and Distribution (SD) | Supply Chain Management | SCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Aerospace and Defense | 96390 | $32.1B | France | SAP | SAP S/4 HANA - Quality Management (QM) | Quality Management | 2022 |
|
|
|
|
Manufacturing | 2000 | $800M | France | SAP | SAP ERP ECC 6.0 - Financial Accounting (FI) | ERP Financial | 2017 |
|
|
|
|
Manufacturing | 2000 | $800M | France | SAP | SAP ERP ECC 6.0 - Controlling (CO) | ERP Financial | 2017 |
|
|
|
|
Manufacturing | 2000 | $800M | France | SAP | SAP ERP ECC 6.0 | ERP Financial | 2017 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Rapid Views Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||