Leesburg, 20175, VA,
United States
Vertosoft
Vertosoft, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Vertosoft collaboration with software players such as OpenGov empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Vertosoft | UKG | UKG Ready HR (ex Kronos Workforce Ready HR) | Core HR | HCM |
| Vertosoft | UKG | UKG Ready Payroll (ex Kronos Workforce Ready Payroll) | Payroll | HCM |
| Vertosoft | UKG | UKG Ready TIme and Attendance (ex Kronos Workforce Ready Time and Attendance) | Time and Attendance | HCM |
| Vertosoft | UKG | UKG InTouch Timeclock (ex Kronos InTouch Timeclock) | Time Clock (Hardware) | HCM |
| Vertosoft | UKG | UKG Ready Accruals Manager | Absence and Leave Management | HCM |
| Vertosoft | UKG | UKG Ready Benefits | Benefits Administration | HCM |
| Vertosoft | UKG | UKG Ready Learning | Learning and Development | HCM |
| Vertosoft | UKG | UKG Ready Performance | Performance and Goal Management | HCM |
| Vertosoft | UKG | UKG Ready Recruiting (ex Kronos Workforce Ready Recruiting) | Recruiting,Applicant Tracking System | HCM |
| Vertosoft | OpenGov | OpenGov ERP Cloud | Government ERP | ERP Services and Operations |
| Vertosoft | OpenGov | OpenGov Procurement | Procurement | Procurement |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Government | 1173 | $339M | United States | OpenGov | OpenGov Procurement | Procurement | 2024 | In 2024, City of Killeen, TX implemented OpenGov Procurement, an application in the Procurement category. The procurement engagement was executed under Texas DIR contract DIR-TSO-4227 with an overall period of performance starting 2/14/2024 and ending 2/13/2029, and the formal quote documents enumerate multi year subscription and services line items for procurement, financials, reporting, and support. The OpenGov Procurement deployment focuses on core procurement workflows typical for municipal governments, including vendor management, purchase order creation and approvals, catalog and requisition controls, and procure to pay lifecycle tracking. The implementation scope documented in the quote also includes OpenGov Financials and Reporting and Analysis as companion modules, and Professional Services time boxed as a fixed fee engagement to configure procurement workflows and approval hierarchies aligned to municipal purchasing rules. Architecturally the solution is delivered as OpenGov services under an annual subscription model with annual invoices delivered at the start of each period, upgrades included as part of the subscription as the City is designated a Development Partner to remain on current versions. Integrations explicitly reflected in the procurement documentation include configuration and operational linkage to OpenGov Financials and OpenGov Reporting and Analysis to support financial encumbrances, budget checks, and operational spend reporting. Vertosoft is the stated systems integrator and deployment partner for the City of Killeen, TX, providing professional services, travel enabled deployment support, and project contacts for execution. Governance and rollout artifacts in the order include staged terms across multiple performance periods, Premium Support and Agile Services to support iterative configuration, and standard municipal procurement controls such as approval routing, role based access, and vendor record governance. The quoted agreement lists an aggregate multi year value in the documentation and standard public sector payment terms of Net 30 with annual invoicing in advance. |
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Vertosoft Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||