List of Oracle Retail Xstore Point-of-Service Customers
Austin, 78741, TX,
United States
Since 2010, our global team of researchers has been studying Oracle Retail Xstore Point-of-Service customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Oracle Retail Xstore Point-of-Service for Point Of Sale from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Oracle Retail Xstore Point-of-Service for Point Of Sale include: Ulta Beauty, a United States based Retail organisation with 20000 employees and revenues of $11.21 billion, Foot Locker, a United States based Retail organisation with 13140 employees and revenues of $7.99 billion, Woqod, a Qatar based Oil, Gas and Chemicals organisation with 1570 employees and revenues of $5.93 billion, American Eagle Outfitters, a United States based Retail organisation with 43000 employees and revenues of $5.26 billion, Chalhoub Group, a United Arab Emirates based Professional Services organisation with 16000 employees and revenues of $4.00 billion and many others.
Contact us if you need a completed and verified list of companies using Oracle Retail Xstore Point-of-Service, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Oracle Retail Xstore Point-of-Service customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ABC Fine Wine & Spirits | Retail | 1500 | $500M | United States | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2017 | n/a | In 2017, ABC Fine Wine & Spirits implemented Oracle Retail Xstore Point-of-Service. The deployment targeted Point Of Sale and extended across store, e-commerce and guest facing application systems as part of a coordinated retail application program. Oracle Retail Xstore Point-of-Service was implemented as the core POS application, configured alongside XAdmin for administrative controls, Order Broker for locate functionality, Customer Engagement Relate, XBRi for reporting, and OCC and OMS for e-commerce store front and order management. The payment and device footprint included VeriFone Point VHQ plus store handheld devices and mobile applications, with Xstore configured to support transaction processing, tender handling and store-level merchandising workflows. Integrations linked Xstore to OCC, OMS, Order Broker and Relate to enable multi-channel order routing, store fulfillment and customer engagement data flows. The architecture spanned in-store POS hardware and handhelds through to back office application servers, with DBAs and Application Development teams coordinating configuration, data integrity and deployment sequencing. Operational scope covered store operations, e-commerce customer touchpoints and handheld workflows, impacting retail operations, order management and customer engagement business functions. Governance was organized around design, quality assurance, implementation and production support, with close collaboration among Application Development, DBA, business units and Operations to manage configuration changes and production incidents. | |
|
|
Almacenes García | Retail | 1000 | $250M | Mexico | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2015 | n/a | In 2015, Almacenes García implemented Oracle Retail Xstore Point-of-Service as its store point of sale platform. The project was executed within a broader retail systems program responsible for merchandise system, purchasing planning and supply chain, and it is categorized under Point Of Sale. The deployment was architected on a consolidated ORACLE virtual infrastructure, with Oracle Retail Xstore Point-of-Service operating against centralized Oracle databases and WebLogic application servers. Oracle SOA served as the integration middleware and RIB provided messaging between store and back office, while Oracle MOM and Oracle RPAS modules MFP, AP and IP/COE were integrated to support merchandise operations and financial planning workflows. Functional configuration emphasized standard Point Of Sale capabilities such as transaction capture, store operations workflows, inventory updates and pricing and promotion enforcement, with interfaces to merchandising and supply chain planning processes. Administration responsibilities included Oracle databases, WebLogic, SOA and RIB, and operational ownership covered budget management, team management, supplier procurement and maintenance renewal processes. Governance combined application administration with business process ownership for merchandising, purchasing planning and supply chain, positioning Oracle Retail Xstore Point-of-Service as the store execution layer integrated into back office merchandise and financial systems. The implementation bundled technical consolidation, middleware orchestration and application area administration to sustain ongoing operations and supplier management. | |
|
|
alShiaka | Retail | 500 | $68M | Saudi Arabia | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2022 | n/a | In 2022, alShiaka implemented Oracle Retail Xstore Point-of-Service as part of a consolidated Oracle Cloud deployment that included Oracle Cloud ERP, Oracle Cloud SCM, and Oracle Retail running on Oracle Cloud Infrastructure. The Oracle Retail Xstore Point-of-Service rollout served as the company Point Of Sale system for its stores in key cities in Saudi Arabia, aligning store transactions with centralized finance and supply chain processes. The implementation configured Oracle Cloud ERP Financials alongside Oracle Cloud SCM Inventory Management and Order Management, and deployed Oracle Retail Customer Engagement and Xstore POS capabilities. Xstore provided sales associates with real-time inventory visibility, replenishment controls, daily transaction processing, customer transaction histories and profiles, and personalization functions that span in-store and online touchpoints. Integrations linked Xstore and Oracle Retail Customer Engagement to the company ecommerce platform, ecommerce marketplaces, mobile apps, and social network channels, while core transactional and master data were unified with Oracle Cloud ERP and Oracle Cloud SCM on Oracle Cloud Infrastructure. Supply chain execution features covering sourcing, warehouse picking, packing, dispatch, and supplier planning were implemented to support prioritized stocking of faster-moving products and premanufactured safety stock strategies introduced after pandemic disruptions. alShiaka led the integration and go live using its internal IT team, and replaced an incumbent Infor ERP with Oracle Cloud ERP as the backbone for finance and operational control. Oracle Cloud ERP automated twenty nine previously disparate financial processes and the combined Oracle Cloud ERP, SCM, and Retail configuration gave the retailer centralized control over procurement, inventory, order management, accounting, store profitability, and customer experience, while OCI provided scalable infrastructure with automated maintenance, backup, and disaster recovery. | |
|
|
|
Retail | 43000 | $5.3B | United States | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2013 | n/a |
|
|
|
|
|
Retail | 150 | $40M | Switzerland | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2022 | n/a |
|
|
|
|
|
Retail | 566 | $192M | Chile | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2017 | n/a |
|
|
|
|
|
Retail | 32000 | $3.0B | Switzerland | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2019 | n/a |
|
|
|
|
|
Communications | 4200 | $1.4B | Malaysia | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2012 | n/a |
|
|
|
|
|
Professional Services | 16000 | $4.0B | United Arab Emirates | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2017 | n/a |
|
|
|
|
|
Retail | 5000 | $750M | Singapore | Oracle | Oracle Retail Xstore Point-of-Service | Point Of Sale | 2020 | n/a |
|
|
Buyer Intent: Companies Evaluating Oracle Retail Xstore Point-of-Service
- Lightmetrics, a India based Transportation organization with 124 Employees
- Anuvu, a United States based Professional Services company with 1000 Employees
- Kingfisher, a United Kingdom based Retail organization with 73178 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||