Wakefield, WF2 8EE,
United Kingdom
2 Sisters Food Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by 2 Sisters Food Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 18000 2 Sisters Food Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that 2 Sisters Food Group has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020, Microsoft 365 for Collaboration in 2015, SAP SuccessFactors Compensation for Compensation Management in 2022 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems 2 Sisters Food Group is running and its propensity to invest more and deepen its relationship with Microsoft , Slack Technologies , SAP or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing 2 Sisters Food Group revenues, which have grown to $3.27 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for 2 Sisters Food Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2023 | 2023 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft 365 | Collaboration | Collaboration | n/a | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2022 | 2022 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP SuccessFactors Compensation | Compensation Management | HCM | Atos | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Learning and Development | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Onboarding | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Performance and Goal Management | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Succession and Leadership Planning | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Talent Management | HCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Time and Attendance | HCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Time and Attendance | HCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Workforce Analytics | HCM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2010 | 2010 |
CRM
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 1H2019 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Chief of Staff | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group People & Change Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Treasury & Accounts Assistant | Manager | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Site Finance Controller | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Business Systems Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Business Unit Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Purchasing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Procurement - Energy | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Group Procurement - Food | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Group HR Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Human Resources Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | UK Poultry HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of IT Services | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Group Accounting and Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Corporate Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group Finance DIrector | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group Head of HR - Systems & Projects | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of ERP | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Applications and Analytics | Director | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |