Chicago, 60064-6400, IL,
United States
Abbott Laboratories Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Abbott Laboratories and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 114000 Abbott Laboratories employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Abbott Laboratories has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2019, Infor Advanced Scheduling for Advanced Planning and Scheduling in 2016, Microsoft Power BI for Analytics and BI in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Abbott Laboratories is running and its propensity to invest more and deepen its relationship with Workday , Infor , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Abbott Laboratories revenues, which have grown to $40.11 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Abbott Laboratories intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Infor | Legacy | Infor Advanced Scheduling | Advanced Planning and Scheduling | SCM | n/a | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning, Advanced Planning and Scheduling | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2018 | 2018 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2018 | 2018 |
IaaS
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Business Process Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Enterprise Asset Management | ERP Services and Operations | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Facility Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2021 | 2021 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2020 | 2021 |
CRM
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2018 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2015 | 2016 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director of Business Analytics and Strategy | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Strategic Business Intelligence | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional Vice President, Business Analytics and Information Management | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Latam QA Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Travel, Meetings & Event Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director, Medical Devices Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Travel Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager, Procurement Operational Initiatives | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Division Vice President, Procurement: Packaging, Chemicals & Ingredients | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Packaging Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Payroll Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President, Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional Vice President-Corporate Taxes | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Tax | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional Vice President & General Tax Counsel | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer and Vice President, Business and Technology Services | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SR Credit and Collections Specialist | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Accounts Receivable Specialist | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Division Controller, Global Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Divisional VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | DVP Global Field Clinical | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Global Field Clinical Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager Field Services | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Talent Management and Organizational Development Consulting | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Asset Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | IT Software Asset Management Manager | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Software Asset Management | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Asset Management Analyst | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | IT Asset Management | CXO | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Maintenance Excellence and Reliability Engineer | Non Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Quality | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Technical Field Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Clinical Field Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global CIO, Vice President Business & Technology Services | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global IT Director, CRM | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Sales- Central | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Sales Incentive | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional Vice President, US Sales | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Acquisition Global Operations and Flexible Work Solutions | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional Vice President, Global Talent Acquisition | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Acquisition, International Recruitment | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Global Sales Compensation and Analytics | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Operations Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | EVP Finance, Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Director, Conventions, Meetings & Events | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director Global Facilities Planning & Operations | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director Information Technology | Global IT Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Program Manager Global Facilities Planning | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Counsel (Director Legal/Compliance) | Director | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Legal Counsel | Manager | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Specialty Legal | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Information Governance & Records | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Chief Ethics & Compliance Officer | CXO | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Compliance | Director | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Divisional VP Global Procurement and Sourcing | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Operations - Legal Technology | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Legal Technology | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Legal Technology | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Legal Operations and Outside Counsel | Director | Operations | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |